Clinical utility of assessing changes of personality functioning during substance misuse treatment
Journal article
Authors | Papamalis, Fivos E |
---|---|
Abstract | Dimensional models for classifying personality have received extensive empirical support in the treatment of substance misuse. However, we do not currently understand whether and which dimensions of personality functioning are amenable to change. The aim was to examine whether there are clinically significant changes between pre- and during-treatment and assess whether these differ between those completing or dropping out of treatment. From the 200 participants from the outpatient and 340 from the inpatient treatment, a purposeful selection was utilised of 75 cases that participated in both phases and had complete datasets of the assessment battery. A quantitative multi-site individual follow-up design allowed the examination of the potential effects of treatment in personality functioning as well as the degree of clinical significant change of personality functioning. We use Jacob and Truax’s formula of reliable and clinically significant change. Five independent mixed between-within subject analyses of variance were performed. All personality adaptations changed towards higher-functioning levels, except Social Concordance, which remained stable. Compared to those dropping out, completers had significantly more changes towards functional characteristic adaptations and higher clinical improvement. The persistence of maladaptive characteristic adaptations may be an important risk marker for poor treatment outcomes, requiring therapeutic attention. |
Keywords | Psychiatry and Mental health |
Year | 2020 |
Journal | Substance Abuse: Research and Treatment |
Journal citation | 14, p. 117822182093110 |
Publisher | SAGE Publications |
ISSN | 1178-2218 |
Digital Object Identifier (DOI) | https://doi.org/10.1177/1178221820931101 |
Web address (URL) | http://hdl.handle.net/10545/625099 |
https://creativecommons.org/licenses/by-nc/4.0/ | |
hdl:10545/625099 | |
Publication dates | 03 Jul 2020 |
Publication process dates | |
Deposited | 20 Aug 2020, 15:22 |
Accepted | 08 May 2020 |
Contributors | Psychology Department, University of Derby UK, Thessaloniki, Greece |
File | File Access Level Open |
https://repository.derby.ac.uk/item/93x25/clinical-utility-of-assessing-changes-of-personality-functioning-during-substance-misuse-treatment
Download files
13
total views0
total downloads1
views this month0
downloads this month