Digital technology to facilitate proactive assessment of obesity risk during infancy (ProAsk): a feasibility study
Journal article
Authors | Redsell, Sarah A, Rose, Jennie, Weng, Stephen, Ablewhite, Joanne, Swift, Judy Anne, Siriwardena, Aloysius Niroshan, Nathan, Dilip, Wharrad, Heather J, Atkinson, Pippa, Watson, Vicki, McMaster, Fiona, Lakshman, Rajalakshmi and Glazebrook, Cris |
---|---|
Abstract | To assess the feasibility and acceptability of using digital technology for Proactive Assessment of Obesity Risk during Infancy (ProAsk) with the UK health visitors (HVs) and parents. Multicentre, pre- and post-intervention feasibility study with process evaluation. Rural and urban deprived settings, UK community care. 66 parents of infants and 22 HVs. ProAsk was delivered on a tablet device. It comprises a validated risk prediction tool to quantify overweight risk status and a therapeutic wheel detailing motivational strategies for preventive parental behaviour. Parents were encouraged to agree goals for behaviour change with HVs who received motivational interviewing training. We assessed recruitment, response and attrition rates. Demographic details were collected, and overweight risk status. The proposed primary outcome measure was weight-for-age z-score. The proposed secondary outcomes were parenting self-efficacy, maternal feeding style, infant diet and exposure to physical activity/sedentary behaviour. Qualitative interviews ascertained the acceptability of study processes and intervention fidelity. HVs screened 324/589 infants for inclusion in the study and 66/226 (29%) eligible infants were recruited. Assessment of overweight risk was completed on 53 infants and 40% of these were identified as above population risk. Weight-for-age z-score (SD) between the infants at population risk and those above population risk differed significantly at baseline (−0.67 SD vs 0.32 SD). HVs were able to collect data and calculate overweight risk for the infants. Protocol adherence and intervention fidelity was a challenge. HVs and parents found the information provided in the therapeutic wheel appropriate and acceptable. Study recruitment and protocol adherence were problematic. ProAsk was acceptable to most parents and HVs, but intervention fidelity was low. There was limited evidence to support the feasibility of implementing ProAsk without significant additional resources. A future study could evaluate ProAsk as a HV-supported, parent-led intervention. |
Keywords | obesity, overweight children, digital technology |
Year | 2017 |
Journal | BMJ Open |
Journal citation | 7 (9), p. e017694 |
Publisher | BMJ |
ISSN | 2044-6055 |
Digital Object Identifier (DOI) | https://doi.org/10.1136/bmjopen-2017-017694 |
Web address (URL) | http://hdl.handle.net/10545/625001 |
hdl:10545/625001 | |
Publication dates | 06 Sep 2017 |
Publication process dates | |
Deposited | 14 Jul 2020, 09:08 |
Accepted | 2017 |
Contributors | Anglia Ruskin University, University of Nottingham, University of Lincoln, Nottingham University Hospitals Trust and Cambridgeshire and Peterborough Public Health Directorate |
File | File Access Level Open |
https://repository.derby.ac.uk/item/9442w/digital-technology-to-facilitate-proactive-assessment-of-obesity-risk-during-infancy-proask-a-feasibility-study
Download files
18
total views0
total downloads0
views this month0
downloads this month