The use of outcome measures and factors affecting use in adult social care occupational therapy services in the UK
Journal article
| Authors | Underhill, A. and Davenport, S. |
|---|---|
| Abstract | Purpose Design/methodology/approach Findings Research limitations/implications Practical implications Originality/value |
| Keywords | adult social care; outcome measures ; occupational therapy |
| Year | 2023 |
| Journal | Irish Journal of Occupational Therapy |
| Journal citation | pp. 1-10 |
| Publisher | Emerald |
| ISSN | 2398-8819 |
| Digital Object Identifier (DOI) | https://doi.org/10.1108/IJOT-02-2023-0006 |
| Web address (URL) | https://www.emerald.com/insight/content/doi/10.1108/IJOT-02-2023-0006/full/html |
| Output status | Published |
| Publication dates | |
| Online | 05 Sep 2023 |
| Publication process dates | |
| Accepted | 15 Aug 2023 |
| Deposited | 24 Oct 2023 |
https://repository.derby.ac.uk/item/q2qxq/the-use-of-outcome-measures-and-factors-affecting-use-in-adult-social-care-occupational-therapy-services-in-the-uk
289
total views0
total downloads4
views this month0
downloads this month