Is Monetary Policy a Driver of Cryptocurrencies? Evidence from a Structural Break GARCH-MIDAS Approach
Journal article
Authors | Alam, M., Amendola, A., Candila, V. and Jabarabadi, S. D. |
---|---|
Abstract | The introduction of Bitcoin as a distributed peer-to-peer digital cash in 2008 and its first recorded real transaction in 2010 served the function of a medium of exchange, transforming the financial landscape by offering a decentralized, peer-to-peer alternative to conventional monetary systems. This study investigates the intricate relationship between cryptocurrencies and monetary policy, with a particular focus on their long-term volatility dynamics. We enhance the GARCH- MIDAS (Mixed Data Sampling) through the adoption of the SB-GARCH-MIDAS (Structural Break Mixed Data Sampling) to analyze the daily returns of three prominent cryptocurrencies (Bitcoin, Binance Coin, and XRP) alongside monthly monetary policy data from the USA and South Africa with respect to potential presence of a structural break in the monetary policy, which provided us with two GARCH-MIDAS models. As of 30 June 2022, the most recent data observation for all samples are noted, although it is essential to acknowledge that the data sample time range varies due to differences in cryptocurrency data accessibility. Our research incorporates model confidence set (MCS) procedures and assesses model performance using various metrics, including AIC, BIC, MSE, and QLIKE, supplemented by comprehensive residual diagnostics. Notably, our analysis re- veals that the SB-GARCH-MIDAS model outperforms others in forecasting cryptocurrency volatility. Furthermore, we uncover that, in contrast to their younger counterparts, the long-term volatility of older cryptocurrencies is sensitive to structural breaks in exogenous variables. Our study sheds light on the diversification within the cryptocurrency space, shaped by technological characteristics and temporal considerations, and provides practical insights, emphasizing the importance of incorpo- rating monetary policy in assessing cryptocurrency volatility. The implications of our study extend to portfolio management with dynamic consideration, offering valuable insights for investors and decision-makers, which underscores the significance of considering both cryptocurrency types and the economic context of host countries. |
Keywords | structural break; GARCH-MIDAS; cryptocurrency; monetary policy |
Year | 2024 |
Journal | Econometrics |
Journal citation | 12 (1), pp. 1-19 |
Publisher | MDPI |
ISSN | 2225-1146 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/econometrics12010002 |
Web address (URL) | https://www.mdpi.com/2225-1146/12/1/2 |
Publisher's version | License |
Output status | Published |
Publication dates | |
Online | 05 Jan 2024 |
Publication process dates | |
Accepted | 28 Dec 2023 |
Deposited | 15 Jan 2024 |
https://repository.derby.ac.uk/item/q3zwy/is-monetary-policy-a-driver-of-cryptocurrencies-evidence-from-a-structural-break-garch-midas-approach
Download files
24
total views30
total downloads3
views this month1
downloads this month