Computed tomographic age estimation from the iliac crest and ischial tuberosity in an Indian population using supervised machine learning approaches
Journal article
Authors | Warrier, V., Shedge, R., Garg, P.K., Dixit, S.G., Krishan, K. and Kanchan, T. |
---|---|
Abstract | Within the pelvis the iliac crest and ischial tuberosity display delayed ossification and fusion, thus, presenting as reliable maturity indicators. Amongst the different iliac crest and ischial tuberosity age estimation methods, the modified Kreitner-Kellinghaus stages constitute one of the more promising methods. The present study was directed towards establishing the applicability of the modified Kreitner-Kellinghaus method using five supervised machine learning approaches. Clinical CT scans of consenting individuals were collected and scored using the modified Kreitner-Kellinghaus method for the iliac crest and ischial tuberosity, independently. Age was subsequently estimated using different machine learning models. Cumulative scores computed from both markers were additionally employed for age estimation using machine learning. For iliac crest age estimation, Random Forest and Gradient Boosting Regression furnished lowest mean absolute error (2.42 years) and root mean square error (3.06 years). For ischial tuberosity age estimation, Gradient Boosting Regression garnered the lowest computations of mean absolute error (2.60 years) and root mean square error (3.09 years). For cumulative score based age estimation, Support Vector Regression and Gradient Boosting Regression yielded lowest mean absolute error (2.48 years) and root mean square error (3.07 years). Obtained error computations indicate that the iliac crest is a more accurate age marker in comparison to the ischial tuberosity. Additionally, cumulative score-based approaches garnered similar/ marginally more precise results in comparison to the iliac crest with all five models. This marginal improvement is not sufficient to justify employing the relatively more complicated cumulative score-based approach for age estimation. Hence, whenever available, the iliac crest should be preferred over the ischial tuberosity/ cumulative score-based approaches for age estimation. |
Keywords | Forensic anthropology; Human identification; Age estimation; Age estimation; Computed tomography; Iliac crest; Ischial tuberosity; Modified Kreitner-Kellinghaus stages; Machine learning |
Year | 2023 |
Journal | Anthropologischer Anzeiger |
Journal citation | 81 (3), pp. 301 - 314 |
Publisher | Schweizerbart Science Publishers |
ISSN | 0003-5548 |
Digital Object Identifier (DOI) | https://doi.org/10.1127/anthranz/2023/1723 |
Web address (URL) | https://www.schweizerbart.de/papers/anthranz/detail/81/103304/Computed_tomographic_age_estimation_from_the_iliac?af=crossref |
https://pubmed.ncbi.nlm.nih.gov/37869936/ | |
Output status | Published |
Publication dates | |
Online | 18 Oct 2023 |
Publication process dates | |
Deposited | 11 Jul 2024 |
https://repository.derby.ac.uk/item/q55vy/computed-tomographic-age-estimation-from-the-iliac-crest-and-ischial-tuberosity-in-an-indian-population-using-supervised-machine-learning-approaches
6
total views0
total downloads0
views this month0
downloads this month