Digitalisation of the Regional High Street: Exploring Community Perceptions
PhD Thesis
| Authors | Ayantola, N. |
|---|---|
| Type | PhD Thesis |
| Qualification name | PhD |
| Abstract | UK high streets and town centres have been facing a significant decline over the past decade, characterised by increasing vacancy rates, reduced footfall, and the closure of both chain and independent stores. This trend, exacerbated by the COVID-19 pandemic, has led to detrimental impacts on local communities. However, the pandemic paradoxically sparked a renewed interest in localism and particularly independent retailers, as consumers sought to support local businesses during lockdowns. This shift in consumer behaviour, coupled with the accelerated adoption of digital technologies, presents a unique opportunity to reimagine the role of independent retailers in high street and town centre regeneration. |
| Keywords | Digitalisation, Value Co-Creation, Coopetition, Local community Retailing, Independent Retailers, Small Retailers, Value Co-destruction |
| Year | 2025 |
| Publisher | College of Business, Law and Social Sciences, University of Derby |
| Digital Object Identifier (DOI) | https://doi.org/10.48773/qyw5z |
| File | License |
| Publication process dates | |
| Deposited | 10 Jul 2025 |
https://repository.derby.ac.uk/item/qyw5z/digitalisation-of-the-regional-high-street-exploring-community-perceptions
Download files
123
total views66
total downloads4
views this month3
downloads this month