Pain responses in athletes: the role of contact sports
PhD Thesis
| Authors | Thornton, Claire |
|---|---|
| Type | PhD Thesis |
| Abstract | High contact athletes differ from low or non-contact athletes in their responses to pain. The mechanisms for this have not been widely investigated and most sports-related pain research has not differentiated between the three sources of pain: contact, injury and exertion. This thesis aimed to explore differences between contact and non-contact athletes, in these three sources of pain. The first aim of the thesis was to develop an understanding of the pain experiences of |
| Keywords | Pain; Threat; Performance; Challenge; Attention |
| Year | 2018 |
| Publisher | University of Derby |
| Digital Object Identifier (DOI) | https://doi.org/10.48773/925q6 |
| Web address (URL) | hdl:10545/623023 |
| File | File Access Level Open |
| File | License File Access Level Open |
| Output status | Unpublished |
| Publication process dates | |
| Deposited | 09 Oct 2018, 10:14 |
| Publication dates | 04 Sep 2018 |
| Contributors | University of Derby |
https://repository.derby.ac.uk/item/925q6/pain-responses-in-athletes-the-role-of-contact-sports
Download files
File
| license.txt | ||
| File access level: Open | ||
| Claire Thornton FINAL Corrected thesis May 2018.pdf | ||
| License: CC BY-NC-ND 4.0 | ||
| File access level: Open | ||
178
total views144
total downloads0
views this month3
downloads this month