Shoreline change and sea level rise at the Muni-Pomadze coastal wetland (Ramsar site), Ghana
Journal article
Authors | Davies-Vollum, S. and West, Matthew |
---|---|
Abstract | Lagoon-wetland systems are common along low-lying coastlines. They provide rich species habitats, multiple ecosystem services and socio-economic activities. They are particularly susceptible to the impacts of sea level rise (SLR), especially in less developed countries (LDCs) where economic and development constraints limit adaptation. The Muni-Pomadze lagoon is one of five coastal Ramsar sites in Ghana and one of many along the country’s coastline. It is an intermittently closed lagoon with extreme seasonal hydrological and physico-chemical variation. Field observation, digital mapping and GIS analysis of the shoreline has enabled an understanding of coastal change and SLR at the lagoon. From 1972 to 2014 the high water mark has shifted landwards with an average retreat rate of 0.22 m/year. Evidence of erosion and sediment washover indicate loss of and a shift landward of the sand barrier separating the lagoon from the ocean. Creation of an inundation map for a one-meter rise of sea level reveals fragementation and breaching of the barrier and an increasingly permanent connection to the ocean. A more open lagoon system stabilises hydrological and physico-chemical conditions, leading to increases in biodiversity and aquatic productivity. The lagoon currently has no consideration of SLR in its management plan. The results of this analysis and the limited development of the Muni-Pomadze lagoon support a no intervention approach to coastal management that allows SLR to transform the closed lagoon to an open estuary. A similar approach at comparable coastal wetland systems in Ghana and in other LDCs could prove an effective management option. |
Keywords | Sea level rise; Shoreline change; Ghana; Lagoon; Wetlands; Africa |
Year | 2015 |
Journal | Journal of Coastal Conservation |
Publisher | Springer |
ISSN | 1400-0350 |
1874-7841 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11852-015-0403-y |
Web address (URL) | http://hdl.handle.net/10545/620621 |
hdl:10545/620621 | |
Publication dates | 09 Aug 2015 |
Publication process dates | |
Deposited | 17 Oct 2016, 14:43 |
Accepted | 03 Jul 2015 |
Rights | Archived with thanks to Journal of Coastal Conservation |
Contributors | Sheffield Hallam University and University of Virginia, Charlottesville, USA |
File | File Access Level Open |
https://repository.derby.ac.uk/item/9302v/shoreline-change-and-sea-level-rise-at-the-muni-pomadze-coastal-wetland-ramsar-site-ghana
Download files
42
total views0
total downloads1
views this month0
downloads this month