The multi-functional foot in athletic movement: extraordinary feats by our extraordinary feet
Journal article
| Authors | Wilson, Jennifer and Kiely, John |
|---|---|
| Abstract | The unique architecture of the foot system provides a sensitive, multi-tensional method of communicating with the surrounding environment. Within the premise of the paper, we discuss three themes: complexity, degeneracy and bio-tensegrity. Complex structures within the foot allow the human movement system to negotiate strategies for dynamic movement during athletic endeavours. We discuss such complex structures with particular attention to properties of a bio-tensegrity system. Degeneracy within the foot structure offers a distinctive solution to the problems posed by differing terrains and uneven surfaces allowing lower extremity structures to overcome perturbation as and when it occurs. This extraordinary structure offers a significant contribution to bipedalism through presenting a robust base of support and as such, should be given more consideration when designing athletic development programmes. |
| Keywords | Feet; Degeneracy; Bio-tensegrity; Robustness |
| Year | 2016 |
| Journal | Human Movement |
| Publisher | De Gruyter |
| ISSN | 18991955 |
| Digital Object Identifier (DOI) | https://doi.org/10.1515/humo-2016-0001 |
| Web address (URL) | http://hdl.handle.net/10545/621166 |
| hdl:10545/621166 | |
| Publication dates | 28 Jun 2016 |
| Publication process dates | |
| Deposited | 15 Dec 2016, 09:58 |
| Rights | Archived with thanks to Human Movement |
| Contributors | University of Derby |
| File | File Access Level Open |
| File | File Access Level Open |
| File | File Access Level Open |
https://repository.derby.ac.uk/item/93v41/the-multi-functional-foot-in-athletic-movement-extraordinary-feats-by-our-extraordinary-feet
Download files
50
total views42
total downloads5
views this month1
downloads this month