Techno-Economic-Environmental Assessment of an Isolated Rural Micro-Grid from a Mid-Career Repowering Perspective
Journal article
Authors | Rehmani, A. M., Kamzi, S. A. A., Altamimi, A., Khan, Z. A. and Awais, M. |
---|---|
Abstract | Pakistan is an energy deficient country with depleting energy reserves and increasing energy demand. Due to excessive population growth, the domestic and commercial energy sectors are experiencing rising demand. To meet the requisite demand, renewables are favored rather than conventional counterparts. In this study, we model hybrid power systems using solar, wind and biomass resources for electrifying remote areas. The four locations are chosen for the study around a developing country, Pakistan, where each site is designed according to an isolated microgrid with maximum indigenous resources potential as per the requisite demands. A survey is conducted for the load demand and biomass availability. Optimization is conducted across objectives of minimum levelized cost of the generated energy, least the net present cost and lesser payback period. The optimal results were achieved in-terms of required objectives across southern sites as compared to northern counterparts. The cost of generated energy is comparable to grid electricity and ensures 24 h power supply without cut off and load shedding to the un-electrified rural area. The hybrid power system has a low carbon footprint across emissions due to the use of renewable resources. All the estimated load of rural communities is met with the available resources and mid-career impact has also been conducted across 10 years of the project life to fulfill the increasing load demand of the communities after installation. The results are validated via comparative analysis and show the effectiveness of the proposed study. |
Keywords | hybrid renewable energy system; micro-grid; net present cost; payback period; rural electrification |
Year | 2023 |
Journal | Sustainability |
Journal citation | 15 (3), pp. 1-35 |
Publisher | MDPI |
Digital Object Identifier (DOI) | https://doi.org/10.3390/su15032137 |
Web address (URL) | https://www.mdpi.com/2071-1050/15/3/2137 |
Publisher's version | File Access Level Open |
Output status | Published |
Publication dates | |
Online | 23 Jan 2023 |
Publication process dates | |
Accepted | 19 Dec 2022 |
Deposited | 21 Feb 2023 |
https://repository.derby.ac.uk/item/9x2yz/techno-economic-environmental-assessment-of-an-isolated-rural-micro-grid-from-a-mid-career-repowering-perspective
37
total views0
total downloads1
views this month0
downloads this month