Assessing a Pilot Scheme of Intensive Support and Assertive Linkage in Levels of Engagement, Retention, and Recovery Capital for People in Recovery Housing using Quasi-Experimental Methods
Conference paper
Authors | Belanger, M. J., Sondhi, A., Mericle, A. A., Leidi, A., Klein, M., Collinson, B,, Patton, D., White, W., Chen, H., Grimes, A., Conner, M., De Triquet, B. and Best, D. |
---|---|
Type | Conference paper |
Abstract | Introduction: Strong and ever-growing evidence highlights the effectiveness of recovery housing in supporting and sustaining substance use disorder (SUD) recovery, especially when augmented by intensive support that includes assertive linkages to community services. This study aims to evaluate a pilot intensive recovery support (IRS) intervention for individuals (n=175) entering certified Level II and III recovery residences. These individuals met at least three out of five conditions (no health insurance; no driving license; substance use in the last 14 days; current unemployment; possession of less than $75 capital). The study assesses the impact of the IRS on engagement, retention, and changes in recovery capital, compared to the business-as-usual Standard Recovery Support (SRS) approach (n=1,758). Methods: The study employed quasi-experimental techniques to create weighted and balanced counterfactual groups. These groups, derived from the Recovery Capital (REC-CAP) assessment tool, enabled comparison of outcomes between people receiving IRS and those undergoing SRS. Conclusion: The results from this pilot intervention indicate that intensive recovery support, which integrates assertive community linkages and enhanced recovery coaching, outperforms a balanced counterfactual group in engagement, length of stay, and recovery capital growth. We suggest that this model may be particularly beneficial to those entering Level II and Level III recovery housing with lower levels of recovery capital at admission. |
Keywords | Recovery residence; recovery capital; REC-CAP ; assertive linkage; retention |
Year | 2024 |
Journal | Journal of Substance Use and Addiction Treatment |
ISSN | 2949-8759 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.josat.2023.209283 |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S2949875923003351 |
Accepted author manuscript | License File Access Level Open |
Publisher's version | License |
Journal citation | 158, pp. 1-7 |
Output status | Published |
Publication dates | |
Online | 28 Dec 2023 |
Publication process dates | |
Deposited | 22 Jan 2024 |
https://repository.derby.ac.uk/item/q4123/-assessing-a-pilot-scheme-of-intensive-support-and-assertive-linkage-in-levels-of-engagement-retention-and-recovery-capital-for-people-in-recovery-housing-using-quasi-experimental-methods
Download files
Accepted author manuscript
manuscript matt belanger et al .docx | ||
License: CC BY 4.0 | ||
File access level: Open |
Publisher's version
1-s2.0-S2949875923003351-main.pdf | ||
License: CC BY 4.0 |
14
total views31
total downloads0
views this month0
downloads this month