Physiological and Perceptual Demands During a Simulated “The Hundred” Batting Work-Bout in Female Cricketers
Journal article
| Authors | Pote, L., Nicholls, S., Shaw, A., Keenan, J. and Christie, C.J. |
|---|---|
| Abstract | Purpose Methods Results Conclusion |
| Keywords | Cricket; Heart rate; Female; Oxygen consumption; Ratings of perceived exertion |
| Year | 2024 |
| Journal | Journal of Science in Sport and Exercise |
| Journal citation | pp. 1-7 |
| Publisher | Springer |
| ISSN | 2662-1371 |
| Digital Object Identifier (DOI) | https://doi.org/10.1007/s42978-024-00287-8 |
| Web address (URL) | https://link.springer.com/article/10.1007/s42978-024-00287-8 |
| Publisher's version | License File Access Level Open |
| Output status | Published |
| Publication dates | |
| Online | 08 May 2024 |
| Publication process dates | |
| Deposited | 15 May 2024 |
https://repository.derby.ac.uk/item/q6305/physiological-and-perceptual-demands-during-a-simulated-the-hundred-batting-work-bout-in-female-cricketers
Download files
Publisher's version
| Pote et al., 2024-Physiological responses Women's Hundred.pdf | ||
| License: CC BY 4.0 | ||
| File access level: Open | ||
137
total views24
total downloads12
views this month0
downloads this month