Building a bridge over turbulent waters: An equality impact assessment co-production approach to developing an environmental justice framework for the UK and beyond
Journal article
| Authors | Davies, S., Ekhator, E., Ross, K. and White, H. |
|---|---|
| Abstract | There is increasing recognition that the environmental crisis places disproportionate burdens on already marginalised communities. It is also increasingly clear that environmental sustainability policies can increase inequality if not accompanied by broader policy measures to address inequalities. To seek to address these environmental inequalities, it is vital that the communities most impacted are at the centre of providing just environmental solutions that don’t further disadvantage them. Thinking beyond the silos of disciplines and creating better nexus between inclusive approaches, equality legislation |
| Keywords | Equality; environmental justice; co-production marginalisation; impact assessment |
| Year | 2025 |
| Journal | International Journal of Discrimination and the Law |
| Publisher | Sage |
| Accepted author manuscript | File Access Level Open |
| Publisher's version | License File Access Level Open |
| Output status | Published |
| Publication dates | |
| Online | 16 Jun 2025 |
| Publication process dates | |
| Accepted | 13 May 2025 |
| Deposited | 19 Jun 2025 |
https://repository.derby.ac.uk/item/qy93v/building-a-bridge-over-turbulent-waters-an-equality-impact-assessment-co-production-approach-to-developing-an-environmental-justice-framework-for-the-uk-and-beyond
Download files
Publisher's version
| Davies Ekhator Ross and White 2025-building-a-bridge-over-turbulent-waters-an-equality-impact-assessment-co-production-approach-to (.pdf | ||
| License: CC BY 4.0 | ||
| File access level: Open | ||
94
total views15
total downloads0
views this month0
downloads this month