Moving Landscapes
Other
Andrews-Roberts, Chas and Squires, Barry 2016. Moving Landscapes.
| Authors | Andrews-Roberts, Chas and Squires, Barry |
|---|---|
| Abstract | Moving Landscapes – breaking away from the traditional ‘landscape stills’, using moving-image & sound. Exhibition / Installation type work. In addition, the potential use of Olfactics (sense of smell) within the installation. How might the use of moving-image / sound / smell, extend the static photographic form? How can the spectator interact with the exhibit? Interested in investigating if the viewer’s physiological state changes in any way whilst viewing / interacting with the work (blood pressure etc), and to see if the work provokes a sense of relaxation. |
| Keywords | Nature; Nature connectedness; Olfactics; Moving image |
| Year | 2016 |
| Web address (URL) | http://hdl.handle.net/10545/619213 |
| hdl:10545/619213 | |
| File | File Access Level Open |
| File | File Access Level Open |
| Publication dates | 2016 |
| Publication process dates | |
| Deposited | 01 Sep 2016, 12:50 |
| Contributors | University of Derby |
Permalink -
https://repository.derby.ac.uk/item/9237q/moving-landscapes
Download files
File
| Andrews-Roberts_Chas_Moving Landscapes_MP.docx | ||
| File access level: Open | ||
| license.txt | ||
| File access level: Open | ||
79
total views20
total downloads0
views this month0
downloads this month