Developing textile entrepreneurial inclination model by integrating experts mining and ISM-MICMAC
Journal article
Authors | Kapse, Chanduraj Pious, Kumar, Anil, Dash, Manoj Kumar, Zavadskas, Edmundas Kazimieras and Luthra, Sunil |
---|---|
Abstract | The Indian textile industry is lacking in an entrepreneurial inclination of a skilled young generation; because of this, the industry is facing a challenge to achieve sustainable development and growth. To overcome this problem, the goal of this work is to build an entrepreneurial inclination model in the context of the textile industry. For achieving this goal, a combined approach of an extensive literature review and experts mining has been used to establish the entrepreneurial inclination factors in phased of the study. In the second phase, an Interpretive Structural Modelling (ISM) with Matrice d'Impacts Croisés Multiplication Appliqués à un Classement (MICMAC) has been applied to build a structural model and to find the driving force factors and dependence power. The results show that effective entrepreneurship courses, institutional policy, training and internship, institutional corporation and the involvement of institutional heads play a very significant role in encouraging youth towards entrepreneurship. The outcomes of the study can help both the government and academic institutes to draw up effective policy and develop an entrepreneurial culture which can help to create more entrepreneurs in the textile field. |
Keywords | Enterprise Resources Planning (ERP); Textile industry; Strategy; Interpretive Structural Modelling (ISM); Institutional Policy |
Year | 2018 |
Journal | International Journal of Production Research |
Publisher | Taylor & Francis |
ISSN | 0020-7543 |
1366-588X | |
Digital Object Identifier (DOI) | https://doi.org/10.1080/00207543.2018.1443523 |
Web address (URL) | http://hdl.handle.net/10545/623203 |
hdl:10545/623203 | |
Publication dates | 05 Mar 2018 |
Publication process dates | |
Deposited | 08 Dec 2018, 11:06 |
Accepted | 19 Dec 2017 |
Rights | Archived with thanks to International Journal of Production Research |
Contributors | Government Polytechnic, Nagpur, India, BML Munjal University, Indian Institute of Information Technology and Management, Vilnius Gediminas Technical University, State Institute of Engineering & Technology,Nilokheri, India, Department of Textile Manufacturing, Government Polytechnic , Nagpur, India, School of Management, BML Munjal University , Gurgaon, India, Behavioural Economics Experiments & Analytics Laboratory, Indian Institute of Information Technology and Management, Gwalior, India, Faculty of Civil Engineering, Institute of Sustainable Construction, Vilnius Gediminas Technical University, Vilnius, Lithuania and State Institute of Engineering & Technology (Formerly known as Government Engineering College) , Nilokheri, India |
File | File Access Level Open |
File | File Access Level Controlled |
https://repository.derby.ac.uk/item/95119/developing-textile-entrepreneurial-inclination-model-by-integrating-experts-mining-and-ism-micmac
Download files
55
total views0
total downloads0
views this month0
downloads this month