Assessing the reliability of peatland GPP measurements by remote sensing: From plot to landscape scale
Journal article
Authors | Lees, K., Khomik, M., Quaife, T., Clark, J.M., Hill, T., Klein, D., Ritson, J. and Artz, R.R. |
---|---|
Abstract | Estimates of peatland carbon fluxes based on remote sensing data are a useful addition to monitoring methods in these remote and precious ecosystems, but there are questions as to whether large-scale estimates are reliable given the small-scale heterogeneity of many peatlands. Our objective was to consider the reliability of models based on Earth Observations for estimating ecosystem photosynthesis at different scales using the Forsinard Flows RSPB reserve in Northern Scotland as our study site. Three sites across the reserve were monitored during the growing season of 2017. One site is near-natural blanket bog, and the other two are at different stages of the restoration process after removal of commercial conifer forestry. At each site we measured small (flux chamber) and landscape scale (eddy covariance) CO2 fluxes, small scale spectral data using a handheld spectrometer, and obtained corresponding satellite data from MODIS. The variables influencing GPP at small scale, including microforms and dominant vegetation species, were assessed using exploratory factor analysis. A GPP model using land surface temperature and a measure of greenness from remote sensing data was tested and compared to chamber and eddy covariance CO2 fluxes; this model returned good results at all scales (Pearson's correlations of 0.57 to 0.71 at small scale, 0.76 to 0.86 at large scale). We found that the effect of microtopography on GPP fluxes at the study sites was spatially and temporally inconsistent, although connected to water content and vegetation species. The GPP fluxes measured using EC were larger than those using chambers at all sites, and the reliability of the TG model at different scales was dependent on the measurement methods used for calibration and validation. This suggests that GPP measurements from remote sensing are robust at all scales, but that the methods used for calibration and validation will impact accuracy. |
Keywords | peatland carbon fluxes; remote sensing data; ecosystems |
Year | 2020 |
Journal | Science of The Total Environment |
Journal citation | 766, pp. 1-11. |
Publisher | Elsevier |
ISSN | 0048-9697 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.scitotenv.2020.142613 |
Web address (URL) | http://dx.doi.org/10.1016/j.scitotenv.2020.142613 |
https://centaur.reading.ac.uk/93388/ | |
Output status | Published |
Publication dates | 01 Oct 2020 |
Publication process dates | |
Accepted | 19 Sep 2020 |
Deposited | 11 Aug 2022 |
https://repository.derby.ac.uk/item/98251/assessing-the-reliability-of-peatland-gpp-measurements-by-remote-sensing-from-plot-to-landscape-scale
28
total views0
total downloads0
views this month0
downloads this month