Coupled effect of cyclic wet-dry environment and vibration event on desiccation crack and mechanical characteristics of polypropylene fiber-reinforced clay
Journal article
| Authors | Khalid, U., Rehman, Z. and Ahmad, A. |
|---|---|
| Abstract | This study investigates the role of polypropylene fibers (PFs) in mitigating the combined effects of wet-dry (W-D) |
| Keywords | polypropylene fibers ; soil deformation ; W-D cycles |
| Year | 2025 |
| Journal | Transportation Geotechnics |
| Journal citation | 51, pp. 1-14 |
| Publisher | Elseiver |
| ISSN | 2214-3912 |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.trgeo.2025.101542 |
| Web address (URL) | https://www.sciencedirect.com/science/article/pii/S2214391225000613 |
| Accepted author manuscript | License File Access Level Open |
| Output status | Published |
| Publication dates | |
| Online | 11 Mar 2025 |
| Publication process dates | |
| Accepted | 09 Mar 2025 |
| Deposited | 18 Mar 2025 |
https://repository.derby.ac.uk/item/qx347/coupled-effect-of-cyclic-wet-dry-environment-and-vibration-event-on-desiccation-crack-and-mechanical-characteristics-of-polypropylene-fiber-reinforced-clay
Download files
60
total views23
total downloads5
views this month2
downloads this month