Causality between energy consumption and GDP in the U.S.: evidence from wavelet analysis.
Journal article
Authors | Aslan, Alper, Apergis, Nicholas and Yildirim, Selim |
---|---|
Abstract | This study investigates the dynamic causal relationship between energy consumption and economic growth in the U.S. at different time scales. The main novelty of the study is that this paper complements the existing studies on the nexus between energy consumption and economic growth by employing the wavelet transformation to obtain different time scales in order to investigate causality between energy consumption and economic growth. This method is first developed by Ramsey and Lampart. Their approach consists of first decomposing the series into time scales by wavelet filters and testing causality of each time scale with the pertinent time scale of the other series separately. The data span from 1973q1 to 2012q1 on a quarterly basis. The main empirical insight is that the causal relationship is stronger at finer time scales, whereas the relationship is less and less apparent at longer time horizons. The results indicate that energy consumption causes economic growth, while the reverse is not true at the original frequency of the data. At the very finest scale the same result arises. However, at coarser scales feedback is observed. In particular, at intermediate time scales the evidence indicates that energy consumption causes economic growth, while the reverse is also true. These empirical findings are expected to be of high importance in terms of the effective design and implementation of energy and environmental policies, especially when a number of countries in the pursuit of high economic growth targets do not pay any serious attention on environmental issues. |
Keywords | energy consumption; Economic growth; Granger causality; Wavelet analysis |
Year | 2013 |
Journal | Frontiers in Energy |
Publisher | Springer |
Web address (URL) | http://hdl.handle.net/10545/623420 |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
hdl:10545/623420 | |
Publication dates | 02 Dec 2013 |
Publication process dates | |
Deposited | 28 Jan 2019, 18:50 |
Contributors | Nevsehir University, University of Piraeus and Anadolu University |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/92499/causality-between-energy-consumption-and-gdp-in-the-u-s-evidence-from-wavelet-analysis
Download files
41
total views0
total downloads3
views this month0
downloads this month