U.S. monetary policy and herding: Evidence from commodity markets
Journal article
Authors | Apergis, Nicholas, Christou, Christina, Hayat, Tasawar and Saeed, Tareq |
---|---|
Abstract | This paper investigates the presence of herding behavior across a spectrum of commodities (i.e., agricultural, energy, precious metals, and metals) futures prices obtained from Datastream. The main novelty of this study is, for the first time in the literature, the explicit investigation of the role of deviations of U.S. monetary policy decisions from a standard Taylor-type monetary rule, in driving herding behavior with respect to commodity futures prices, spanning the period 1990-2017. The results document that the commodity markets are characterized by herding, while such herding behavior is not only driven by U.S. monetary policy decisions, but also such decisions exert asymmetric effects this behavior. An additional novelty of the results is that they document that herding is stronger in discretionary monetary policy regimes. |
Keywords | Research Subject Categories::SOCIAL SCIENCES; herding behavior; commodities; monetary policy |
Year | 2020 |
Journal | Atlantic Economic Journal. |
Publisher | Springer |
ISSN | 0197-4254 |
1573-9678 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11293-020-09680-4 |
Web address (URL) | http://hdl.handle.net/10545/625160 |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
hdl:10545/625160 | |
Publication dates | 28 Aug 2020 |
Publication process dates | |
Deposited | 16 Sep 2020, 09:45 |
Accepted | 06 Aug 2020 |
Rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Contributors | University of Derby, Open University of Cyprus and King Abdulaziz University |
File | |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/9352v/u-s-monetary-policy-and-herding-evidence-from-commodity-markets
Download files
143
total views32
total downloads1
views this month1
downloads this month