Monetary policy and commodity markets: unconventional versus conventional impact and the role of economic uncertainty
Journal article
Authors | Apergis, Nicholas, Chatzianoniou, Ioannis and Cooray, Arusha |
---|---|
Abstract | This study explores the impact of both conventional and unconventional monetary policies in the US and the Euro area on the mean and volatility of certain commodity prices. The analysis considers the prices of eight commodities, i.e. oil, natural gas, gold, silver, aluminium, copper, platinum, and nickel, while the methodology employs the EGARCH-X modelling approach. The empirical findings clearly document that (i) the direction of the impact of both conventional and unconventional monetary policy on commodity returns and commodity volatility is similar and (ii) the impact from unconventional monetary policy on both commodity returns and volatility is relatively more pronounced, while these findings hold valid, irrespective of the geographical region and commodity type. Further investigation of the disparity on the size of the impact through the prism of economic uncertainty reveals that unconventional monetary policy has a stronger effect on economic uncertainty, thereby offering an indirect channel of monetary policy transmission on commodity markets. |
Keywords | Economics; Conventional monetary policy, Unconventional monetary policy, Commodity returns, Mean and conditional volatility, Economic uncertainty |
Year | 2020 |
Journal | International Review of Financial Analysis |
Publisher | Elsevier |
ISSN | 1057-5219 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.irfa.2020.101536 |
Web address (URL) | http://hdl.handle.net/10545/624938 |
http://creativecommons.org/publicdomain/zero/1.0/ | |
hdl:10545/624938 | |
Publication dates | 20 Jun 2020 |
Publication process dates | |
Deposited | 26 Jun 2020, 11:18 |
Accepted | 19 May 2020 |
Rights | CC0 1.0 Universal |
Contributors | University of Derby, University of Portsmouth, Embassy of Sri Lanka in Oslo and Centre for Poverty Analysis, Sri Lanka |
File | |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/92x74/monetary-policy-and-commodity-markets-unconventional-versus-conventional-impact-and-the-role-of-economic-uncertainty
Download files
47
total views115
total downloads0
views this month0
downloads this month