Isotopic temperatures from the early and mid-pliocene of the US Middle Atlantic coastal plain, and their implications for the cause of regional marine climate change
Journal article
Authors | Johnson, Andrew L. A., Valentine, Annemarie, Leng, Melanie J., Sloane, Hilary J., Schöne, Bernd R. and Balson, Peter S. |
---|---|
Abstract | Mean seasonal extreme temperatures on the seafloor calculated from the shell δ18O of the scallop Placopecten clintonius from the basal part of the early Pliocene Sunken Meadow Member (Yorktown Formation) in Virginia are very similar to those from the same horizon at the latitude of Cape Hatteras in North Carolina (~210 km to the south). The lowest and highest temperatures calculated from each shell (using δ18Oseawater = +0.7‰) give mean values for winter and summer of 8.4 ± 1.1 °C (± 1σ) and 18.2 ± 0.6 °C in Virginia, and 8.6 ± 0.4 °C and 16.5 ± 1.1 °C in North Carolina (respective median temperatures: 13.3 °C and 12.6 °C). Patterns of ontogenetic variation in δ18O, δ13C and microgrowth increment size indicate summer water-column stratification in both areas, with summer surface temperatures perhaps 6 °C higher than on the seafloor. The low winter paleotemperatures in both areas are most simply explained by the greater southward penetration of cool northern waters in the absence of a feature equivalent to Cape Hatteras. The same current configuration but a warmer general climate can account for the high benthic seasonal range (over 15.0 °C in some cases) but warmer median temperatures (15.7-21.3 °C) derived from existing δ18O data from scallops of the higher Yorktown Formation (using δ18Oseawater = +0.7‰ for the upper Sunken Meadow Member and δ18Oseawater = +1.1‰ for the mid-Pliocene Rushmere, Morgarts Beach and Moore House members). Existing δ18O data from the infaunal bivalve Mercenaria of the Rushmere Member yields a similarly high median temperature (21.6 °C) but a low seasonal range (9.2 °C), pointing to the periodic influence of warm currents, possibly at times when the Gulf Stream was exceptionally vigorous. |
Keywords | Sclerochronology; Paleotemperature; Paleoclimate; Paleoceanography; Pliocene; Geology |
Year | 2017 |
Journal | Palaios |
Publisher | Society for Sedimentary Geology (SEPM) |
ISSN | 8831351 |
Digital Object Identifier (DOI) | https://doi.org/10.2110/palo.2016.080 |
Web address (URL) | http://hdl.handle.net/10545/621602 |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
hdl:10545/621602 | |
Publication dates | 18 Apr 2017 |
Publication process dates | |
Deposited | 10 May 2017, 14:09 |
Accepted | 07 Jan 2017 |
Rights | Archived with thanks to PALAIOS |
Contributors | University of Derby, University of Loughborough, British Geological Survey and University of Mainz |
File | |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/929vy/isotopic-temperatures-from-the-early-and-mid-pliocene-of-the-us-middle-atlantic-coastal-plain-and-their-implications-for-the-cause-of-regional-marine-climate-change
Download files
27
total views14
total downloads0
views this month0
downloads this month