An approach to optimise resource provision with energy-awareness in datacentres by combating task heterogeneity.
Journal article
Authors | Liu, Lu, Antonopoulos, Nikolaos and Panneerselvam, J. |
---|---|
Abstract | Cloud workloads are increasingly heterogeneous such that a single Cloud job may encompass one to several tasks, and tasks belonging to the same job may behave distinctively during their actual execution. This inherent task heterogeneity imposes increased complexities in achieving an energy efficient management of the Cloud jobs. The phenomenon of a few proportions of tasks characterising increased resource intensity within a given job usually lead the providers to over-provision all the encompassed tasks, resulting in majority of the tasks incurring an increased proportions of resource idleness. To this end, this paper proposes a novel analytics framework which integrates a resource estimation module to estimate the resource requirements of tasks a priori, a straggler classification module to classify tasks based on their resource intensity, and a resource optimisation module to optimise the level of resource provision depending on the task nature and various runtime factors. Performance evaluations conducted both theoretically and through practical experiments prove that the proposed methodology performs better than the compared statistical resource estimation methods and existing models of straggler mitigation, and further demonstrate the effectiveness of the proposed methodology in achieving energy conservation by postulating appropriate level of resource provisioning for task execution. |
Keywords | Energy-aware systems; Interactive data exploration and discovery; Power Management; Servers |
Year | 2018 |
Journal | IEEE Transactions on Emerging Topics in Computing |
Publisher | IEEE |
Digital Object Identifier (DOI) | https://doi.org/10.1109/TETC.2018.2794328 |
Web address (URL) | http://hdl.handle.net/10545/622063 |
hdl:10545/622063 | |
Publication dates | 16 Jan 2018 |
Publication process dates | |
Deposited | 22 Jan 2018, 14:01 |
Contributors | University of Derby |
File | |
File | File Access Level Open |
https://repository.derby.ac.uk/item/933w9/an-approach-to-optimise-resource-provision-with-energy-awareness-in-datacentres-by-combating-task-heterogeneity
Download files
54
total views20
total downloads0
views this month0
downloads this month