Methane production and oxidation potentials along a fen‐bog gradient from southern boreal to subarctic peatlands in Finland
Journal article
Authors | Zhang, Hui, Tuittila, Eeva‐Stiina, Korrensalo, Aino, Laine, Anna M., Uljas, Salli, Welti, Nina, Kerttula, Johanna, Maljanen, Marja, Elliott, D., Vesala, Timo and Lohila, Annalea |
---|---|
Abstract | Methane (CH4) emissions from northern peatlands are projected to increase due to climate change, primarily because of projected increases in soil temperature. Yet, the rates and temperature responses of the two CH4 emission-related microbial processes (CH4 production by methanogens and oxidation by methanotrophs) are poorly known. Further, peatland sites within a fen-bog gradient are known to differ in the variables that regulate these two mechanisms, yet the interaction between peatland type and temperature lacks quantitative understanding. Here, we investigated potential CH4 production and oxidation rates for 14 peatlands in Finland located between c. 60 and 70°N latitude, representing bogs, poor fens, and rich fens. Potentials were measured at three different temperatures (5, 17.5, and 30℃) using the laboratory incubation method. We linked CH4 production and oxidation patterns to their methanogen and methanotroph abundance, peat properties, and plant functional types. We found that the rich fen-bog gradient-related nutrient availability and methanogen abundance increased the temperature response of CH4 production, with rich fens exhibiting the greatest production potentials. Oxidation potential showed a steeper temperature response than production, which was explained by aerenchymous plant cover, peat water holding capacity, peat nitrogen, and sulfate content. The steeper temperature response of oxidation suggests that, at higher temperatures, CH4 oxidation might balance increased CH4 production. Predicting net CH4 fluxes as an outcome of the two mechanisms is complicated due to their different controls and temperature responses. The lack of correlation between field CH4 fluxes and production/oxidation potentials, and the positive correlation with aerenchymous plants points toward the essential role of CH4 transport for emissions. The scenario of drying peatlands under climate change, which is likely to promote Sphagnum establishment over brown mosses in many places, will potentially reduce the predicted warming-related increase in CH4 emissions by shifting rich fens to Sphagnum-dominated systems. |
Keywords | Ecology; Global and Planetary Change; General Environmental Science; Environmental Chemistry; bogs; fens; global warming |
Year | 2021 |
Journal | Global Change Biology |
Journal citation | 27, p. 4449–4464 |
Publisher | Wiley |
ISSN | 1354-1013 |
1365-2486 | |
Digital Object Identifier (DOI) | https://doi.org/10.1111/gcb.15740 |
Web address (URL) | https://onlinelibrary.wiley.com/doi/10.1111/gcb.15740 |
hdl:10545/625850 | |
Output status | Published |
Publication dates | 06 Jun 2021 |
Publication process dates | |
Deposited | 29 Jun 2021, 16:23 |
Accepted | 30 Apr 2021 |
Rights | Attribution-NoDerivatives 4.0 International |
Contributors | University of Helsinki, Helsinki, Finland, University of Eastern Finland, Joensuu, Finland, University of Oulu, Oulu, Finland, Geological Survey of Finland, Kuopio, Finland, Yugra State University, Khanty-Mansiysk, Russia and Finnish Meteorological Institute, Helsinki, Finland |
File | File Access Level Restricted |
File | File Access Level Restricted |
File | License File Access Level Open |
https://repository.derby.ac.uk/item/93786/methane-production-and-oxidation-potentials-along-a-fen-bog-gradient-from-southern-boreal-to-subarctic-peatlands-in-finland
Download files
20
total views18
total downloads1
views this month1
downloads this month