Soot measurements over a series of laminar pool flames of biofuels, methyl esters and blends with diesel
Conference Presentation
Authors | Tian, Bo, Chong, C.T., Fan, L, Ni, S and Hochgreb, S |
---|---|
Type | Conference Presentation |
Abstract | Biofuel combustion results in lower soot compared with petroleum fuels. There have been several studies of soot formation measurement in flames of biodiesel surrogates (methyl esters), but few quantitative measurements from real biodiesels. In this study, we use laser induced incandescence and extinction measurements to obtain soot volume fraction in co-flow stabilised pool flames fueled with four different real biodiesels and two methyl esters. The results show that the degree of unsaturation plays an important role in the soot yield of fuels. A SEM analysis shows that the biofuels with lower degree of unsaturation produce a lower amount and smaller soot particles comparing the more saturated fuel. |
Keywords | Biofuel combustion, lower soot, petroleum fuel, soot formation measurement |
Year | 2019 |
Web address (URL) | http://hdl.handle.net/10545/624859 |
hdl:10545/624859 | |
File | File Access Level Open |
Publication dates | Apr 2019 |
Publication process dates | |
Deposited | 03 Jun 2020, 09:12 |
Accepted | 2019 |
Contributors | University of Cambridge and Shanghai Jiao Tong University, 200240, Shanghai, China |
https://repository.derby.ac.uk/item/9384x/soot-measurements-over-a-series-of-laminar-pool-flames-of-biofuels-methyl-esters-and-blends-with-diesel
Download files
55
total views0
total downloads1
views this month0
downloads this month