Dual-fuel operation of biodiesel and natural gas in a model gas turbine combustor
Journal article
Authors | Chong, Cheng Tung, Chiong, Meng-Choung, Ng, Jo-Han, Tran, Manh-Vu, Medina, Agustin Valera, Józsa, Viktor and Tian, Bo |
---|---|
Abstract | The dual-fuel combustion characteristics of palm biodiesel/methyl esters (PME) and natural gas (NG) in a model gas turbine swirl flame burner are investigated at a thermal power of 9.3 kW. The PME is atomized into a spray, while the gaseous NG is premixed with the main bulk swirling air before entering the combustion chamber. The dual-fuel PME/NG flame structure is similar to the single-fuel PME, where the sooty flame brush is noticeably absent. The PME and PME/NG flames emit higher peak intensity of OH* and CH* radicals as compared to diesel at the same equivalence ratio. Dual-fuel operation results in lower NO but higher CO at ϕ = 0.9 as compared to pure diesel and PME spray flames. The higher CO emission level for dual-fuel is attributed to poor mixing and incomplete combustion as a result of reduced air flow. At a leaner operation of ϕ = 0.65, enhanced turbulence due to higher bulk air flow results in improved mixing, lowering the overall CO but increasing the NO emissions because of the more intense flame core. The study shows that optimization of the multiphase dual-fuel injection system is needed to achieve low emissions in a gas turbine combustor. |
Keywords | Atmospheric chemistry,Redox reactions,Fuels,Liquids,Fossil fuels |
Year | 2020 |
Journal | Energy Fuels |
Publisher | ACS Publications |
ISSN | 1520-5029 |
Digital Object Identifier (DOI) | https://doi.org/10.1021/acs.energyfuels.9b04371 |
Web address (URL) | http://hdl.handle.net/10545/624882 |
hdl:10545/624882 | |
Publication dates | 17 Feb 2020 |
Publication process dates | |
Deposited | 16 Jun 2020, 14:53 |
Accepted | 08 Feb 2020 |
Contributors | Shanghai Jiao Tong University, Meng-Choung Chiong, University of Southampton Malaysia, Monash University Malaysia, Cardiff University, Budapest University of Technology and Economics and University of Derby |
File | File Access Level Open |
https://repository.derby.ac.uk/item/93x33/dual-fuel-operation-of-biodiesel-and-natural-gas-in-a-model-gas-turbine-combustor
Download files
42
total views0
total downloads0
views this month0
downloads this month