Politics, social and economic change and crime: exploring the impact of contextual effects on offending trajectories
Journal article
Authors | Farrall, Stephen, Gray, Emily and Jones, Phillip Mike |
---|---|
Abstract | Do government policies increase the likelihood that some citizens will become persistent criminals? What is the role of other organisations and institutions in mediating offending over the life-course? Using concepts derived from criminology (such as the idea of a ‘criminal career’, an individual’s repeated, longitudinal sequence of offending), and concepts such as the life-course from sociology, this paper assesses the outcome of macro-level economic policies on individuals’ engagement in crime from age 10 to 30. Whilst many studies have explored the impact of 1980s ‘New Right’ governments on welfare spending, housing and the economy, few studies in political science, sociology or criminology have directly linked macro-economic policies to individual offending careers. Employing individual-level longitudinal data, we track a sample of Britons born in 1970 from childhood to adulthood, examining their offending trajectories between ages 10 and 30, and hence through a period of dramatic economic and social change in the UK throughout the early-1980s, during which the economy was dramatically restructured. As such, we are primarily concerned with the effects of economic policies on an individual’s repeated offending. Using data from the British 1970 Birth Cohort Study, we develop a model that incorporates individuals, families and schools, and which takes account of national-level economic policies (which were driven by New Right political ideas) and which, we argue, shaped individual offending careers. Our paper suggests that processes of economic restructuring were a key causal factor in offending during this period. This broader framework also emphasises the importance of considering political and economic forces in criminal careers and related research. The paper therefore encourages criminologists to draw upon ideas from political science when developing explanations of offending careers, and shows how the choices over the political management of the economy encourage individual-level responses. |
Keywords | criminal careers research; Birth Cohort Study 1970; life-course perspective; Thatcherism; economic restructuring. |
Year | 2020 |
Journal | Politics and Society |
Publisher | Sage |
ISSN | 0032-3292 |
1552-7514 | |
Digital Object Identifier (DOI) | https://doi.org/10.1177/0032329220942395 |
Web address (URL) | http://hdl.handle.net/10545/625079 |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
hdl:10545/625079 | |
Publication dates | 11 Aug 2020 |
Publication process dates | |
Deposited | 13 Aug 2020, 15:14 |
Accepted | 15 May 2020 |
Rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Contributors | University of Derby |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/93yvw/politics-social-and-economic-change-and-crime-exploring-the-impact-of-contextual-effects-on-offending-trajectories
Download files
60
total views407
total downloads0
views this month1
downloads this month