Permeability characterization of braided fabrics made of hemp fibers
Conference item
Authors | Rubino, Felice, Corbin, Anne-Clémence, Ferreira, Manuela, Labbanieh, Ahmad Rashed, Sanguigno, Luigi, Soulat, Damien and Maligno, Angelo |
---|---|
Abstract | Reinforcement permeability represents crucial parameters in the manufacturing of fiber reinforced composites by liquid composite molding processes (LCM) [1]. Evaluation of fabric permeability is usually challenging and it requires several flow experiments. Indeed, permeability usually presents different values due to the anisotropic nature of textiles and different values have to be evaluated to calculate the permeability tensor. In addition, different flow conditions could establish during the impregnation: macroscopic and microscopic flow through the inter- and intra-tow leading to unevenly wetted regions of the fabric. Finally, differently from synthetic fibers, natural fibers can absorb fluid, acting as a sink, drawing fluid from the main flow and causing swelling of the natural fibers. In this work unsaturated permeability of braided hemp fabrics are studied for different architectures. Two type of braided fabric were investigated: triaxial and biaxial braids. Three distinct values of braiding angle, namely 45°, 50° and 60° were adopted for the biaxial braid to assess the impact of the braiding angle on the reinforcement permeability. The relation between permeability, porosity and fabric architecture was obtained in the case of the Vacuum Assisted Resin Infusion process. |
Keywords | Permeability; hemp fibres |
Year | 2019 |
Journal | PROCEEDINGS OF THE 22ND INTERNATIONAL ESAFORM CONFERENCE ON MATERIAL FORMING: ESAFORM 2019 |
Publisher | AIP Publishing |
Digital Object Identifier (DOI) | https://doi.org/10.1063/1.5112603 |
Web address (URL) | http://hdl.handle.net/10545/625449 |
hdl:10545/625449 | |
File | File Access Level Open |
Publication dates | 02 Jul 2019 |
Publication process dates | |
Deposited | 04 Dec 2020, 15:56 |
Accepted | 2019 |
Contributors | University of Derby and University of Lille, Ensait, Gemtex, F-59000, Roubaix, France |
https://repository.derby.ac.uk/item/9467x/permeability-characterization-of-braided-fabrics-made-of-hemp-fibers
Download files
60
total views0
total downloads1
views this month0
downloads this month