The World is your Oyster: The Effects of Knowledge, Human Capital, Technology and Entry Timing on International Growth
Journal article
Authors | Cowling, M, Liu, W and Zhang, N. |
---|---|
Abstract | We draw on elements of several established theories of internationalization to provide a framework for exploring international market entry and scale of entry measured by number of foreign markets entered for a sample of young, high-tech, firms from the UK and Germany. We find that founding team human capital is associated with more extensive internationalization, as is intensity of R&D, early internationalization and early stage venture capital. We also find that internationalizing firms who choose the US as their first international market entry are also those most likely to develop more extensive international market presence. Degree of asset specificity, in contrast, is associated with less extensive internationalization. |
Year | 2016 |
Journal | International Review of Entrepreneurship |
Publisher | Senate Hall Academic Publishing |
ISSN | 20092822 |
Web address (URL) | http://hdl.handle.net/10545/624070 |
hdl:10545/624070 | |
Publication dates | 27 Jun 2016 |
Publication process dates | |
Deposited | 06 Aug 2019, 15:37 |
Contributors | University of Brighton |
https://repository.derby.ac.uk/item/951w0/the-world-is-your-oyster-the-effects-of-knowledge-human-capital-technology-and-entry-timing-on-international-growth
56
total views0
total downloads4
views this month0
downloads this month