Research on the Impact of Information Scenarios on Retailers’ Strategies for Purchasing Fresh Agricultural Products
Journal article
Authors | Liu, J., Du, S. and He, Q. |
---|---|
Abstract | Controlling the social and environmental responsibility of extended supply chains has become one of the most challenging issues in modern management. This paper models retailers’ optimal sourcing strategies for fresh agricultural products (FAPs) in order to understand sourcing activities of retailers more systematically under two scenarios – the symmetric information scenario and the asymmetric information scenario. In this paper, we suppose that to maximize profit, retailers can choose from two types of suppliers – suppliers with freshness-keeping efforts are costly but adhere to strict social and environmental responsibility standards, while risky suppliers without freshness-keeping efforts are |
Keywords | social and environmental responsibility; supply chain management; fresh agricultural products; freshness-keeping effort; sourcing strategy |
Year | 2025 |
Journal | Polish Journal of Environmental Studies |
Journal citation | 34 (2), pp. 1243-1254 |
Publisher | "HARD" Publishing Company s.c. |
ISSN | 1230-1485 |
2083-5906 | |
Digital Object Identifier (DOI) | https://doi.org/10.15244/pjoes/187611 |
Web address (URL) | https://www.pjoes.com/Research-on-the-Impact-of-Information-Scenarios-non-Retailers-Strategies-for-Purchasing,187611,0,2.html |
Publisher's version | License File Access Level Open |
Output status | Published |
Publication dates | |
Online | 05 Aug 2024 |
Publication process dates | |
Accepted | 18 Apr 2024 |
Deposited | 08 Jan 2025 |
https://repository.derby.ac.uk/item/qvv45/research-on-the-impact-of-information-scenarios-on-retailers-strategies-for-purchasing-fresh-agricultural-products
Download files
1
total views0
total downloads1
views this month0
downloads this month