Generating and sustaining value through guided tour experiences’ co-creation at heritage visitor attractions
Journal article
Authors | Azara, Iride and Bezova, Kamila |
---|---|
Abstract | Experience co-creation has been acknowledged as an important process to generate and sustain value. However, research in the arena of heritage visitor attractions remains limited. A qualitative cross-sectional design was used to assess UK heritage attractions providers’ engagement with guided tour experiences’ cocreation and the barriers faced in the adoption of this process. Findings from 11 interviews with visitor experience managers show most of the heritage attraction providers engage in processes of guided tour experience “co-production” rather than “co-creation”. Barriers include limited knowledge, and “knowhow” |
Keywords | Value co-creation; coproduction; heritage tourism; visitor attractions; visitor experiences; guided tours; Tourism, Leisure and Hospitality Management; Business Management |
Year | 2021 |
Journal | Tourism Planning & Development |
Journal citation | 18 (2), p. 226–244 |
Publisher | Taylor and Francis Group |
ISSN | 2156-8316 |
2156-8324 | |
Digital Object Identifier (DOI) | https://doi.org/10.1080/21568316.2021.1879923 |
Web address (URL) | https://www.tandfonline.com/doi/full/10.1080/21568316.2021.1879923 |
hdl:10545/625661 | |
Output status | Published |
Publication dates | 11 Feb 2021 |
Publication process dates | |
Deposited | 22 Mar 2021, 14:01 |
Accepted | 04 Jan 2021 |
Contributors | University of Derby |
File | File Access Level Restricted |
https://repository.derby.ac.uk/item/928v3/generating-and-sustaining-value-through-guided-tour-experiences-co-creation-at-heritage-visitor-attractions
88
total views0
total downloads6
views this month0
downloads this month