Exopolysaccharides from Lactobacillus acidophilus modulates the antioxidant status of 1,2–dimethyl hydrazine-induced colon cancer rat model
Journal article
Authors | Venkataraman Deepak, Arputha Sundar, William, Ram Kumar Pandian, Sureshbabu, Sivasubramaniam, Shiva D., Hariharan, Nellaiah and Sundar, Krishnan |
---|---|
Abstract | The aim of the current study is to ascertain the anticancer activity of exopolysaccharides (EPS) from probiotic Lactobacillus acidophilus in the 1, 2 – dimethyl hydrazine (DMH) induced colon cancer rat model and to determine the antioxidant status. Rats were divided into five groups of six animals each. Group I served as control, group II served as cancer control (DMH alone administered), group III as standard drug control [Fluorouracil (5-FU) along with DMH} and group IV and V received EPS in two doses (200 mg/kg body weight and 400 mg/kg body weight along with DMH). EPS administration was found to reduce the number of polyps formed (Group IV - 8.25±1.258 & Group V - 8.50±1.732 vs Group II - 14.50±2.380) and to increase the levels of antioxidant enzymes viz. superoxide dismutase (SOD), catalase (CAT) and glutathione peroxidase (GPx) and antioxidants like vitamin C (Vit. C), reduced glutathione (GSH) which was found to be reduced in colon cancer control rats. The status of lipid peroxidation (LPO) was also evaluated. All the values which were affected by the supplementation of DMH were brought to near normal levels by the treatment with EPS. The well preserved histology of colon and the biochemical evaluation also show that EPS could be a potential agent for the prevention and treatment of colon cancer. |
Keywords | Biotechnology; Agricultural and Biological Sciences (miscellaneous); Environmental Science (miscellaneous) |
Year | 2021 |
Journal | 3 Biotech |
Journal citation | 11 (5), pp. 1-9 |
Publisher | Springer Science and Business Media LLC |
ISSN | 2190-572X |
2190-5738 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s13205-021-02784-x |
Web address (URL) | https://link.springer.com/article/10.1007%2Fs13205-021-02784-x#Sec2 |
https://www.springer.com/tdm | |
hdl:10545/625803 | |
Output status | Published |
Publication dates | 19 Apr 2021 |
Publication process dates | |
Deposited | 28 May 2021, 11:33 |
Accepted | 08 Apr 2021 |
Contributors | University of Derby |
File | File Access Level Restricted |
File | License All rights reserved File Access Level Open |
https://repository.derby.ac.uk/item/92x2w/exopolysaccharides-from-lactobacillus-acidophilus-modulates-the-antioxidant-status-of-1-2-dimethyl-hydrazine-induced-colon-cancer-rat-model
Download files
51
total views24
total downloads3
views this month0
downloads this month