Celebrity status, sex, and variation in psychopathy predicts judgements of and proclivity to generate and distribute deepfake pornography
Journal article
Authors | Fido, Dean, Rao, Jaya and Harper, Craig, A |
---|---|
Abstract | With the advent of means to generate and disseminate fake, sexualised images of others for the purposes of financial gain, harassment, or sexual gratification, there is a need to assess and understand the public's awareness and judgements of said behaviour. In two independently-sampled studies, we used moderation (Study 1; n = 290, 42% female) and linear mixed effects (Study 2; n = 364, 51% female) analyses to investigate whether judgements of deepfaking (measured across 12 self-report items) differed as a function of victim status (celebrity, non-celebrity), victim and participant demographics, and image use (sharing, own sexual gratification), whilst controlling for the potential covariates of psychopathy and beliefs about a just world. We consistently observed more lenient judgements of deepfake generation and dissemination for victims who were celebrities and male, and when images were created for self-sexual gratification rather than being shared. Moreover, lenient judgements, as well as proclivity to act were predicted by greater levels of psychopathy. We discuss our findings in the context of future research needing to better understand the general public's rationale for said disparity in judgements, as well as identifying and combating barriers to disclose victimisation. Open data and a preprint of this paper are available at https://osf.io/fp85q/?view_only = 8006547d6a524f4fbb9dd55005c73319. |
Keywords | Deepfake media production; Non-consensual image-based offending; Judgements; Psychopathy |
Year | 2021 |
Journal | Computers and Human Behavior |
Journal citation | 129, pp. 1-14 |
Publisher | Elsevier |
ISSN | 0747-5632 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.chb.2021.107141 |
https://doi.org/10.31234/osf.io/yq8f5 | |
Web address (URL) | https://irep.ntu.ac.uk/id/eprint/45156 |
https://www.sciencedirect.com/science/article/pii/S0747563221004647 | |
https://psyarxiv.com/yq8f5/ | |
hdl:10545/626243 | |
Accepted author manuscript | License File Access Level Open |
Output status | Published |
Publication dates | 21 Dec 2021 |
Publication process dates | |
Deposited | 25 Jan 2022, 11:14 |
Accepted | 08 Dec 2021 |
Contributors | University of Derby and Nottingham Trent University |
File | File Access Level Restricted |
https://repository.derby.ac.uk/item/92zy1/celebrity-status-sex-and-variation-in-psychopathy-predicts-judgements-of-and-proclivity-to-generate-and-distribute-deepfake-pornography
Download files
1194
total views242
total downloads128
views this month15
downloads this month