An emergent framework for supply chain risk management and performance measurement.
Journal article
Authors | Ritchie, Bob and Brindley, Clare |
---|---|
Abstract | Changes in the shape of risk (ie sources, nature, triggers, scale, rapidity and severity of consequences) relating to supply chains pose challenges for risk management and the underpinning discipline domains such as Operations Research that have traditionally provided guidance and support. The aim is to evaluate these challenges, specifically in the context of supply chain risk management and to consider new approaches to support management. An overall Supply Chain Risk Management Framework is constructed, comprising five components risk drivers, risk management influencers, decision maker characteristics, risk management responses and performance outcomes. The focus is towards the risk management influencers, recognizing that other components have been investigated elsewhere in the operations literature. Four elements are identified within this risk management component, two conventional elements, rewards and risks, and two new elements, timescale and portfolio effects. An empirical case example is employed to illustrate these issues of risk management in the manufacturing sector and to evaluate the approaches employed to manage risk and performance. The conclusion drawn is that the proposed Supply Chain Risk Management Framework with the inclusion of the risk management influencers component provides a more robust description of the factors that affect the nature of the risk management responses in particular situations. This also demonstrates the need for the Operations Research discipline to evolve a more diverse set of risk management tools and approaches (ie both quantitative and qualitative) to effectively address the diversity of issues and contexts. |
Keywords | Supply chain risk; Risk management framework |
Year | 2007 |
Journal | Journal of the Operational Research Society |
Publisher | Springer |
ISSN | 1605682 |
Digital Object Identifier (DOI) | https://doi.org/10.1057/palgrave.jors.2602412 |
Web address (URL) | http://hdl.handle.net/10545/621311 |
hdl:10545/621311 | |
Publication dates | 2007 |
Publication process dates | |
Deposited | 31 Jan 2017, 16:55 |
Contributors | Nottingham Trent University |
https://repository.derby.ac.uk/item/94vwy/an-emergent-framework-for-supply-chain-risk-management-and-performance-measurement
91
total views0
total downloads0
views this month0
downloads this month