Geographically conserved rates of background mortality among common reef-building corals in Lhaviyani Atoll, Maldives versus northern Great Barrier Reef, Australia
Journal article
Authors | Sweet, M. |
---|---|
Abstract | Even in the absence of major disturbances (e.g., cyclones and bleaching), corals are consistently subject to high levels of background mortality, which under-mines individual fitness and resilience of coral colonies. Most studies of coral mortality however only focus on catastrophic mortality associated with major acute disturbance events, neglecting to consider background levels of chronic mortality that have a significant influence on population structure and turnover. If, for example, there are geo-graphic differences in the prevalence of injuries and rates of background mortality, coral communities may vary in their susceptibility to acute large-scale disturbances and environmental change. This study quantified the prevalence and severity of partial mortality for four dominant and widespread coral taxa (massive Porites, encrusting Montipora, Acropora hyacinthus,and branching Pocillopora) at Lhaviyani Atoll, Maldives, and on the northern Great Barrier Reef, Australia. The prevalence and severity of sublethal injuries varied greatly among taxa, but was generally similar between locations; on the Great Barrier Reef, 99.4 % Porites colonies, 66 % of A. hyacinthus, and 64 % of Pocillopora had conspicuous injuries, compared to 92.4 % of Porites, 47.5 % of A. hyacinthus, and 44 % of Pocillopora colonies in Lhaviyani Atoll. These results suggest that background rates of mortality and injury, and associated resilience of coral populations and communities to large-scale disturbances, are conserved at large geo-graphic scales, though adjacent colonies can have markedly different injury regimes, likely to lead to strong intraspecific variation in colony fitness and resilience. |
Keywords | Coral reef; Mortality |
Year | 2015 |
Journal | Marine Biology |
Journal citation | 162 (8) |
Publisher | Springer Berlin Heidelberg |
ISSN | 0025-3162 |
1432-1793 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00227-015-2694-9 |
Web address (URL) | http://link.springer.com/10.1007/s00227-015-2694-9 |
hdl:10545/583329 | |
Output status | Published |
Publication dates | 2015 |
Publication process dates | |
Deposited | 07 Dec 2015, 18:48 |
Rights | Archived with thanks to Marine Biology |
Contributors | University of Derby |
File | File Access Level Restricted |
https://repository.derby.ac.uk/item/94yvv/geographically-conserved-rates-of-background-mortality-among-common-reef-building-corals-in-lhaviyani-atoll-maldives-versus-northern-great-barrier-reef-australia
53
total views0
total downloads3
views this month0
downloads this month