Species-Specific Variations in the Metabolomic Profiles of Acropora hyacinthus and Acropora millepora Mask Acute Temperature Stress Effects in Adult Coral Colonies
Journal article
Authors | Sweet, Michael, Bulling, Mark, Varshavi, Dorsa, Lloyd, Gavin R., Jankevics, Andris, Najdekr, Lukáš, Weber, Ralf J. M., Viant, Mark R. and Craggs, J. |
---|---|
Abstract | Coral reefs are suffering unprecedented declines in health state on a global scale. Some have suggested that human assisted evolution or assisted gene flow may now be necessary to effectively restore reefs and pre-condition them for future climate change. An understanding of the key metabolic processes in corals, including under stressed conditions, would greatly facilitate the effective application of such interventions. To date, however, there has been little research on corals at this level, particularly regarding studies of the metabolome of Scleractinian corals. Here, the metabolomic profiles [measured using 1H nuclear magnetic resonance spectroscopy (1H NMR) and ultra-high-performance liquid chromatography-mass spectrometry (LC-MS)] of two dominant reef building corals, Acropora hyacinthus and A. millepora, from two distinct geographical locations (Australia and Singapore) were characterized. We assessed how an acute temperature stress (an increase of 3.25°C ± 0.28 from ambient control levels over 8 days), shifted the corals’ baseline metabolomic profiles. Regardless of the profiling method utilized, metabolomic signatures of coral colonies were significantly distinct between coral species, a result supporting previous work. However, this strong species-specific metabolomic signature appeared to mask any changes resulting from the acute heat stress. On closer examination, we were able to discriminate between control and temperature stressed groups using a partial least squares discriminant analysis classification model (PLSDA). However, in all cases “late” components needed to be selected (i.e., 7 and 8 instead of 1 and 2), suggesting any treatment effect was small, relative to other sources of variation. This highlights the importance of pre-characterizing the coral colony metabolomes, and of factoring that knowledge into any experimental design that seeks to understand the apparently subtle metabolic effects of acute heat stress on adult corals. Further research is therefore needed to decouple these apparent individual and species-level metabolomic responses to climate change in corals. |
Keywords | Aquatic Science; Global and Planetary Change; Ocean Engineering; Oceanography; Water Science and Technology; coral; metabolomics |
Year | 2021 |
Journal | Frontiers in Marine Science |
Journal citation | 8 |
Publisher | Frontiers Media SA |
ISSN | 2296-7745 |
Digital Object Identifier (DOI) | https://doi.org/10.3389/fmars.2021.574292 |
Web address (URL) | https://www.frontiersin.org/articles/10.3389/fmars.2021.574292/full |
hdl:10545/625723 | |
Output status | Published |
Publication dates | 25 Mar 2021 |
Publication process dates | |
Deposited | 16 Apr 2021, 15:43 |
Accepted | 03 Mar 2021 |
Contributors | University of Derby, University of Birmingham and Horniman Museum and Gardens, London |
File | File Access Level Restricted |
File | License File Access Level Open |
https://repository.derby.ac.uk/item/93700/species-specific-variations-in-the-metabolomic-profiles-of-acropora-hyacinthus-and-acropora-millepora-mask-acute-temperature-stress-effects-in-adult-coral-colonies
Download files
85
total views18
total downloads5
views this month2
downloads this month