Determination of Fe3+/ΣFe ratios in chrome spinels using a combined Mössbauer and single-crystal X-ray approach: application to chromitites from the mantle section of the Oman ophiolite
Journal article
Authors | Lenaz, Davide, Adetunji, Jacob and Rollinson, Hugh |
---|---|
Abstract | We present the results of a comparative study in which we have measured Fe3+/ΣFe ratios in chromites from mantle chromitites in the Oman ophiolite using Mössbauer spectroscopy and single-crystal X-ray diffraction. We have compared these results with ratios calculated from mineral stoichiometry and find that mineral stoichiometry calculations do not accurately reflect the measured Fe3+/ΣFe ratios. We have identified three groups of samples. The majority preserve Fe3+/ΣFe ratios which are thought to be magmatic, whereas a few samples are highly oxidized and have high Fe3+/ΣFe ratios. There is also a group of partially oxidized samples. The oxidized chromites show anomalously low cell edge (a0) values and their oxygen positional parameters among the lowest ever found for chromites. Site occupancy calculations show that some chromites are non-stoichiometric and contain vacancies in their structure randomly distributed between both the T and M sites. The field relationships suggest that the oxidation of the magmatic chromitites took place in association with a ductile shear zone in mantle harzburgites. Primary magmatic Fe3+/ΣFe ratios measured for the Oman mantle chromitites are between 0.193–0.285 (X-ray data) and 0.164–0.270 (Mössbauer data) and preserve a range of Fe3+/ΣFe ratios which we propose is real and reflects differences in the composition of the magmas parental to the chromitites. The range of values extends from those MORB melts (0.16 ± 0.1) to those for arc basalts (0.22–0.28). |
Keywords | Cr-spinel chromitite; Oman; X-ray single-crystal diffraction; Oxidation processes |
Year | 2014 |
Journal | Contributions to Mineralogy and Petrology |
Journal citation | 167 (958), pp. 1-17 |
Publisher | Springer |
ISSN | 107999 |
14320967 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00410-013-0958-2 |
Web address (URL) | https://link.springer.com/article/10.1007/s00410-013-0958-2 |
hdl:10545/621503 | |
Output status | Published |
Publication dates | 03 Jan 2014 |
Publication process dates | |
Deposited | 22 Mar 2017, 11:42 |
Accepted | 12 Dec 2013 |
Contributors | University of Derby |
File | File Access Level Restricted |
https://repository.derby.ac.uk/item/94zv1/determination-of-fe3-fe-ratios-in-chrome-spinels-using-a-combined-m-ssbauer-and-single-crystal-x-ray-approach-application-to-chromitites-from-the-mantle-section-of-the-oman-ophiolite
38
total views0
total downloads0
views this month0
downloads this month