The use of animal-borne cameras to video-track the behaviour of domestic cats.
Journal article
Authors | Huck, Maren and Watson, Samantha |
---|---|
Abstract | Free roaming domestic animals can have a profound effect on wildlife. To better understand and mitigate any impact, it is important to understand the behaviour patterns of the domestic animals, and how other variables might influence their behaviour. Direct observation is not always feasible and bears the potential risk of observer effects. The use of animal-borne small videocameras provides the opportunity to study behaviour from the animal’s point of view. While video-tracking has been used previously to study specific aspects of the behaviour of a species, it has not been used so far to determine detailed time-budgets. The aim of this study was to provide and validate an ethogram based on cat-camera footage collected from 16 cats (Felis catus). The methodology was validated comparing films recorded simultaneously, from both collar-mounted video recorders and hand-held video recorders. Additionally, the inter-observer reliability of scorers was measured. Continuous and instantaneous recording regimes were compared, and behavioural accumulation curves were evaluated to provide further technique recommendations for video-tracking cats. Video-tracking allows scoring of behaviour as reliably as direct observation (linear mixed effects model: t<0.001, P = 0.99; df= 14 in 7 cats; Cohen's κ =0.88). Furthermore, interobserver reliability was high (Cohen's κ = 0.72) and was not significantly different from 0.8 (one-sample t-test: t=1.15. df=5, P = 0.30), indicating that |
Keywords | ethogram; inter-observer reliability; recording rules; time-budget; video-tracking |
Year | 2019 |
Journal | Applied Animal Behaviour Science |
Publisher | Elsevier |
ISSN | 0168-1591 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.applanim.2019.04.016 |
Web address (URL) | http://hdl.handle.net/10545/623824 |
http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
hdl:10545/623824 | |
Publication dates | 07 May 2019 |
Publication process dates | |
Deposited | 10 Jun 2019, 13:37 |
Accepted | 30 Apr 2019 |
Rights | Attribution-NonCommercial-NoDerivs 3.0 United States |
Contributors | University of Derby and Manchester Metropolitan University |
File | File Access Level Open |
File | File Access Level Open |
File |
https://repository.derby.ac.uk/item/95162/the-use-of-animal-borne-cameras-to-video-track-the-behaviour-of-domestic-cats
Download files
76
total views73
total downloads2
views this month2
downloads this month