Oxygen consumption during digestion in Anodonta anatina and Unio pictorum in response to algal concentration
Journal article
Authors | Zapitis, Charitos, Huck, Maren and Ramsey, Andrew |
---|---|
Abstract | Abstract The metabolic activity of unionid mussels influences the oxygen fluxes and other physical and chemical characteristics in aquatic systems. Unionid oxygen consumption rate during digestion and its dependency on food availability is understudied. In laboratory conditions, we quantified the oxygen consumption rate of Anodonta anatina and Unio pictorum in response to algal concentration—0.05, 6.0 and 12.0 mg of Ash Free Dry Mass of Chlorella vulgaris L-1 —and mussel dry soft-tissue mass at 19 ± 1C. |
Keywords | digestion; food concentration; metabolism |
Year | 2021 |
Journal | Hydrobiologia |
Publisher | Springer |
ISSN | 1573-5117 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10750-021-04559-0 |
Web address (URL) | http://hdl.handle.net/10545/625675 |
http://creativecommons.org/licenses/by-nd/4.0/ | |
hdl:10545/625675 | |
Publication dates | 16 Mar 2021 |
Publication process dates | |
Deposited | 29 Mar 2021, 09:53 |
Accepted | 19 Feb 2021 |
Rights | Attribution-NoDerivatives 4.0 International |
Contributors | University of Derby |
File | File Access Level Open |
File | File Access Level Open |
File |
https://repository.derby.ac.uk/item/941y2/oxygen-consumption-during-digestion-in-anodonta-anatina-and-unio-pictorum-in-response-to-algal-concentration
Download files
89
total views39
total downloads0
views this month1
downloads this month