Heat shock disrupts expression of excitatory and extinction memories in planaria: Interaction with amount of exposure
Journal article
Authors | Turel, Z. B., Prados, J. and Urcelay, G. P. |
---|---|
Abstract | In planarians, as seen in rodents, natural reinforcers (sucrose) and drugs of abuse support Conditioned Place Preference (CPP), which is a form of Pavlovian learning to examine the rewarding effects of natural reinforcers and drugs of abuse. Using this preparation, we have previously observed acquisition, extinction and reinstatement of sucrose CPP. In the present experiments, we used planaria to investigate the amnestic effects of Heat Shock (HS, a known stressor in planaria) following different amounts of CPP extinction sessions. Experiment 1 showed that planarians developed a CPP response to a sucrose-paired surface. Heat shock, when given in conjunction with exposure to the sucrose-paired surface, produced amnesia as assessed by a subsequent sucrose reinstatement test. We interpreted that the amnesic effect of HS was due to HS affecting the dominant excitatory memory at the time of HS exposure. Thus, we hypothesized that after extensive extinction training (10 exposures), HS would lead to recovery from extinction (when the new inhibitory memory is dominant at the time of HS exposure). Experiment 2 explored this possibility and showed that given HS following 10 extinction sessions had no amnestic effect on the excitatory CPP response. In Experiment 3, we hypothesized that 16 extinction sessions would produce a stronger (and hence dominant) extinction inhibitory trace, which then would be vulnerable to HS. We observed that HS impaired the expression of the extinction memory following 16 exposures. These results reveal different effects of HS on CPP memories depending on the amount of extinction, |
Keywords | planarians; conditioned place; rodents |
Year | 2020 |
Journal | Behavioural Processes |
Journal citation | 179, pp. 1-9. |
Publisher | Elsevier |
ISSN | 0376-6357 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.beproc.2020.104197 |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S0376635720302643 |
https://leicester.figshare.com/articles/journal_contribution/Heat_shock_disrupts_expression_of_excitatory_and_extinction_memories_in_planaria_Interaction_with_amount_of_exposure/12881564 | |
Output status | Published |
Publication dates | |
Online | 15 Jul 2020 |
Publication process dates | |
Accepted | 13 Jul 2020 |
Deposited | 30 Aug 2022 |
Supplemental file |
https://repository.derby.ac.uk/item/9846q/heat-shock-disrupts-expression-of-excitatory-and-extinction-memories-in-planaria-interaction-with-amount-of-exposure
Download files
36
total views14
total downloads1
views this month0
downloads this month