Exposing latent fingermarks on problematic metal surfaces using time of flight secondary ion mass spectroscopy.
Journal article
Authors | Turner, I., Thandauthapani, T. D., Reeve, A. J., Long, A. S. and Sharp, J. S. |
---|---|
Abstract | Fingermarks are a key form of physical evidence for identifying persons of interest and linking them to the scene of a crime. Visualising latent (hidden) fingermarks can be difficult and the correct choice of techniques is essential to develop and preserve any fingermarks or other (e.g. DNA) evidence that might be present. Metal surfaces (stainless steel in particular) have proven to be challenging substrates from which to reliably obtain fingermarks. This is a great cause for concern among police forces around the globe as many of the firearms, knives and other metal weapons used in violent crime are potentially valuable sources of fingermark evidence. In this study, a highly sensitive and non-destructive surface science technique called time of flight secondary ion mass spectroscopy (ToF-SIMS) was used to image fingermarks on metal surfaces. This technique was compared to a conventional superglue based fuming technique that was accompanied by a series of contrast enhancing dyes (basic yellow 40 (BY40), crystal violet (CV) and sudan black (SB)) on three different metal surfaces. The conventional techniques showed little to no evidence of fingermarks being present on the metal surfaces after a few days. However, ToF-SIMS revealed fingermarks on the same and similar substrates with an exceptional level of detail. The ToF-SIMS images demonstrated clear ridge definition as well as detail about sweat pore position and shape. All structures were found to persist for over 26 days after deposition when the samples were stored under ambient conditions. |
Keywords | Fingermarks ; physical evidence ; crime scene |
Year | 2018 |
Journal | Science & Justice |
Journal citation | 58 (6), pp. 405-414 |
Publisher | Elsevier |
ISSN | 1355-0306 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.scijus.2018.08.004 |
Web address (URL) | https://doi.org/10.1016/j.scijus.2018.08.004 |
https://nottingham-repository.worktribe.com/output/1038602 | |
Output status | Published |
Publication dates | 17 Aug 2018 |
Publication process dates | |
Accepted | 10 Aug 2018 |
Deposited | 09 Mar 2023 |
https://repository.derby.ac.uk/item/9x912/exposing-latent-fingermarks-on-problematic-metal-surfaces-using-time-of-flight-secondary-ion-mass-spectroscopy
20
total views0
total downloads3
views this month0
downloads this month