Seismic signatures and site characterization of an intermittent stream in dry and flood conditions: an implication for soil losses and landslide triggering
Journal article
Authors | Hussain, Y., Seivane, H., Gao, Q., Maciel, S., Hamza, O., Uagoda, R. and Borges, W. |
---|---|
Abstract | Identifying ambient noise-based (ANb) signatures together with the erosion-prone site conditions retrieved from georadar attribute analysis of streams can help in the estimation of their erosive potential (EP) that promotes reverie landslides and soil losses in the fluvial valleys. This is particularly imperative on flooding or rainy days, leading to stronger erosion-prone conditions (colluvium and boulders) of the valley beds. Developing such research direction can benefit the local communities, as is the case with the Cerrado region of Brazil, where these phenomena have high destructive potential with social, economic, and climatic implications. For the present study, a seasonal stream in the Federal District of Brazil was investigated by ANb monitoring supported by ground penetration radar (GPR) for site characterization. The ANb monitoring was conducted (at a safe distance) with a seismometer over several durations of dry and rainy conditions. The power spectral density (PSDs) as a function of several weather conditions (rainfall, wind speed, and pressure), time–frequency spectrograms, and ambient noise displacement root mean square (dRMS) were computed. This analysis also considered the single station horizontal-to-vertical spectral ratio (HVSR), where rain, wind, pressure, river flow and anthropogenic signatures were evident (at selective frequency ranges). Multi-peaks that emerged on the HVSR curve were further analyzed to identify amplitude and frequency changes, with the three peaks shifting on average to a lower position during the rainy period. The GPR amplitude and waveform variation features were attributed to the stratigraphy of the floodplain and regions susceptible to erosion, such as erosion-prone lithological spots, which provide the basis for non-destructive monitoring tools that enable the detection of “seismic signatures” and weak spots of the fluvial channels for improving environmental management. |
Keywords | Seismic signatures ; intermittent stream ; flood conditions |
Year | 2023 |
Journal | Environmental Earth Sciences |
Journal citation | 82 (295), pp. 1-20 |
Publisher | Springer |
ISSN | 1866-6299 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s12665-023-10960-w |
Web address (URL) | https://link.springer.com/article/10.1007/s12665-023-10960-w |
Publisher's version | File Access Level Restricted |
Output status | Published |
Publication dates | |
Online | 26 May 2023 |
Publication process dates | |
Accepted | 06 May 2023 |
Deposited | 26 Jun 2023 |
https://repository.derby.ac.uk/item/9yz0q/seismic-signatures-and-site-characterization-of-an-intermittent-stream-in-dry-and-flood-conditions-an-implication-for-soil-losses-and-landslide-triggering
19
total views1
total downloads0
views this month0
downloads this month