Laboratory measurement of time-dependent deformation properties of muddy siltstone.
Conference item
Authors | Hamza, Omar and Stace, Rod |
---|---|
Abstract | This paper investigates the time-dependent deformation of argillaceous rocks, drawing principally on laboratory experiments carried out on muddy siltstone recovered from an open pit mine located in the midlands, UK. A series of creep tests were conducted on both intact and fractured rock samples to cover the two ultimate structural conditions of rock mass. Based on the creep test results, the relationship between axial strain and time under different axial and deviatoric stresses was investigated. The creep data of both intact and fractured rock samples was successfully fitted to Burgers model to represent creep behaviours of pre and post failure. The study provides improved representation of the time-dependent deformation properties of rock mass, which is essential to enhance geomechanical modelling of long-term stability of abandoned mines and for the application of underground disposal of radioactive waste. |
Keywords | Mining; Fractured rock; Argillaceous rocks; Burgers model |
Year | 2017 |
Journal | Proceedings of the 25th International Mining Congress and Exhibition of Turkey |
Publisher | Chamber of Mining Engineers of Turkey |
Web address (URL) | http://hdl.handle.net/10545/622372 |
http://creativecommons.org/licenses/by-sa/4.0/ | |
hdl:10545/622372 | |
ISBN | 9781510839748 |
File | |
File | File Access Level Open |
File | File Access Level Open |
Publication dates | 14 Apr 2017 |
Publication process dates | |
Deposited | 19 Mar 2018, 10:38 |
Contributors | University of Derby and University of Nottingham |
https://repository.derby.ac.uk/item/94652/laboratory-measurement-of-time-dependent-deformation-properties-of-muddy-siltstone
Download files
37
total views15
total downloads2
views this month0
downloads this month