Estimation of total groundwater reserves and delineation of weathered/fault zones for aquifer potential: A case study from the Federal District of Brazil
Journal article
Authors | Hussain, Yawar, Borges, Welitom, Uagoda, Rogerio, Moura, Cristiane, Maciel, Susanne, Hamza, Omar and Havenith, Hans-Balder |
---|---|
Abstract | In the Federal District of Brazil, groundwater extraction is challenged by fractured aquifers with difficulty in identification of hydraulic traps and significant uncertainty in the estimation of recharge potential. This study aims to optimize the demarcation of new locations of tubular wells by the aid of geophysical investigation. In the first stage of this study, the total exploitable amount of groundwater were calculated from the information of the physical environment and the existing wells. Second, electrical resistivity tomography (ERT) method was carried out on the selected sites – based on their surficial characteristics. The possible hydraulic traps (where groundwater might exist) were identified from the inversion of the resistivity measured by the dipole–dipole array and from the delineation of the resultant conducting zones (including the weathered rocks and fractures). Using this approach, we predicted the position and number of tubular wells required and ranked them according to their potential productivity. The study provides a promising framework for investigating groundwater in fractured aquifers. |
Keywords | General Earth and Planetary Sciences; Environmental Science (miscellaneous); ERT; tubular wells; Groundwater prospecting |
Year | 2021 |
Journal | Open Geosciences |
Journal citation | 13 (1), pp. 904-916 |
Publisher | Walter de Gruyter GmbH |
ISSN | 2391-5447 |
Digital Object Identifier (DOI) | https://doi.org/10.1515/geo-2020-0226 |
Web address (URL) | https://www.degruyter.com/document/doi/10.1515/geo-2020-0226/html |
hdl:10545/626233 | |
Output status | Published |
Publication dates | 18 Aug 2021 |
Publication process dates | |
Deposited | 21 Jan 2022, 17:18 |
Accepted | 18 Jul 2021 |
Contributors | Liège University, University of Derby and University of Brasilia |
File | File Access Level Restricted |
File | License File Access Level Open |
https://repository.derby.ac.uk/item/935qq/estimation-of-total-groundwater-reserves-and-delineation-of-weathered-fault-zones-for-aquifer-potential-a-case-study-from-the-federal-district-of-brazil
Download files
54
total views18
total downloads1
views this month2
downloads this month