Characterization of Sobradinho landslide in fluvial valley using MASW and ERT methods
Journal article
Authors | Hussain, Yawar, Hamza, Omar, Cárdenas-Soto, Martín, Borges, Welitom Rodrigues, Dou, Jie, Rebolledo, Juan Félix Rodriguez and Prado, Renato Luiz |
---|---|
Abstract | Landslides can substantially impact the fluvial systems, which is why the continuous mapping of their extent, evolution and stability assessment is crucial. However, in such environments, material identification (e.g. colluvium) and subsurface characterization by the methods used for geologic mapping and geotechnical investigation is often a challenging task. Thus, these classical invasive methods may benefit from geophysical techniques to enable and enhance our understanding of the subsurface in these areas. To examine such integrated approach, Multi-Channel Analysis of Surface Waves (MASW) combined with Electrical Resistivity Tomography (ERT) were applied on a geomorphologically active fluvial valley in Sobradinho (the Federal District of Brazil). The subsurface materials showed a specific range of resistivity values as dry soil, saprolite, and landslide slip surface. The 1D shear wave velocity (Vs) model showed an increasing trend of Vs with depth at a location away from the landslide mass, while the longitudinal profile (over the landslide) showed an anomalous change in Vs (~ 250 to 400 m/sec). Based on the existing information about the landslide, the ERT appeared to be an effective method over MASW. This study shows how the integration of geophysical data with the geological and geotechnical investigation helps to obtain a more realistic or unambiguous model of the subsurface. |
Keywords | fluvial valley; stratigraphic sections; dispersion curve; dipole-dipole array |
Year | 2020 |
Journal | REM: International Engineering Journal |
Journal citation | 73 (4), pp. 487-497 |
Publisher | FapUNIFESP (SciELO) |
ISSN | 2448-167X |
Digital Object Identifier (DOI) | https://doi.org/10.1590/0370-44672019730109 |
Web address (URL) | http://hdl.handle.net/10545/625287 |
http://creativecommons.org/publicdomain/zero/1.0/ | |
hdl:10545/625287 | |
Publication dates | 30 Sep 2020 |
Publication process dates | |
Deposited | 23 Oct 2020, 14:34 |
Accepted | 31 May 2020 |
Rights | CC0 1.0 Universal |
Contributors | Clemson University, South Carolina, USA, University of Derby, Universidad Nacional Autónoma de México, Universidade de Brasilia, Nagaoka University of Technology, Japan and Universidade de São Paulo, Brazil |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/95626/characterization-of-sobradinho-landslide-in-fluvial-valley-using-masw-and-ert-methods
Download files
51
total views78
total downloads0
views this month3
downloads this month