Seismic signature of mudflow tremor resulted from Brumadinho (Brazil) tailings dam failure
Journal article
Authors | Hussain, Yawar, Hamza, Omar, Huang, Xinghui, Silva, André Carlos, Condori, Cristobal, Uagoda, Rogério and Cavalcante, André Luís Brasil |
---|---|
Abstract | Mudflow is often associated with seismic activities. The present study applied a seismic based detection of the surface waves generated by the mudflow of Brumadinho dam collapse using records of Brazilian Seismographic Network. The signal envelope and time-frequency spectrograms of the mudflow signals were used in the analysis. As a result, the mudflow signals were successfully detected from the data recorded at a nearby seismic station. The findings of this study provide a good basis for future research to develop a flood early warning system based on cost-effective, remote and contentious seismic monitoring approaches. |
Keywords | envelope; spectrogram; flood early warning system |
Year | 2020 |
Journal | REM: International Engineering Journal |
Journal citation | 73 (3), pp. 421-424 |
Publisher | Fundação Gorceix, Brazil |
ISSN | 2448-167X |
Digital Object Identifier (DOI) | https://doi.org/10.1590/0370-44672019730040 |
Web address (URL) | http://hdl.handle.net/10545/625625 |
http://creativecommons.org/licenses/by/4.0/ | |
hdl:10545/625625 | |
Publication dates | 22 Jun 2020 |
Publication process dates | |
Deposited | 25 Feb 2021, 08:56 |
Accepted | 2020 |
Contributors | University of Derby, University of Liège, University of Brasília, China Earthquake Networks Center and Universidade Federal de Goiás |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/9547y/seismic-signature-of-mudflow-tremor-resulted-from-brumadinho-brazil-tailings-dam-failure
Download files
37
total views24
total downloads0
views this month0
downloads this month