A study of the response dynamics of a Helmholtz resonator and its application in acoustic energy harvesting
Journal article
| Authors | Omoteso, K., Marjani, R., Ozioko, O., Bagdasar, O., Roy-Layinde, T. O. and Diala, U. |
|---|---|
| Abstract | A thorough understanding of the behaviour of Helmholtz resonators is required for their application in noise attenuation and energy harvesting systems. This paper proposes an efficient low-frequency acoustic energy harvester (AEH) designed as a Helmholtz resonator (HR) integrated with a piezoelectric film. A straightforward continuity equation that describes the compression of air molecules in the HR's cavity was used to represent the restoring force, thus allowing us to describe the dynamics of the air molecules as a classical particle of the Duffing-type oscillator. The variation of the resonant frequency of the HR device, with its geometry, was studied, which facilitated the investigation of the response dynamics of the system, using numerical, analytical, and experimental methods. It was demonstrated that an acoustically-driven HR can also exhibit jump or hysteresis behaviour at higher acoustic pressure. The system amplifies the sound pressure within the cavity, enhancing the vibration of the piezoelectric film, thereby improving the efficiency of the energy harvesting system. A significant amount of energy was generated with the HR, about four times the value obtained without the resonator. At resonance, the acoustic energy harvester generated a maximum voltage of 84.2mV under a sound pressure level of 95dB. The results confirm the capability, efficiency, and potential of the acoustic energy harvester as a sustainable energy solution for powering low-voltage devices in various applications. |
| Keywords | Resonance; Helmholtz resonator; Piezoelectric; Energy harvester; Acoustics |
| Year | 2025 |
| Journal | Results in Engineering |
| Journal citation | 27, pp. 1-16 |
| Publisher | Elsevier |
| ISSN | 2590-1230 |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.rineng.2025.106470 |
| Web address (URL) | https://www.sciencedirect.com/science/article/pii/S2590123025025393 |
| Accepted author manuscript | File Access Level Restricted |
| Publisher's version | File Access Level Open |
| Output status | Published |
| Publication dates | |
| Online | Sep 2025 |
| Online | 31 Jul 2025 |
| Publication process dates | |
| Accepted | 23 Jul 2025 |
| Deposited | 14 Oct 2025 |
| Supplemental file | File Access Level Open |
https://repository.derby.ac.uk/item/v1226/a-study-of-the-response-dynamics-of-a-helmholtz-resonator-and-its-application-in-acoustic-energy-harvesting
Download files
Publisher's version
39
total views10
total downloads8
views this month1
downloads this month