Performances analysis of a micro-grid connected multi-renewable energy sources system associated with hydrogen storage
Book chapter
Authors | Tamalouzt, Salah, Benyahia, Nabil, Tounzi, Abdelmounaim and Bousbaine, Amar |
---|---|
Abstract | This work highlights the modelling and simulation of a micro-grid connected renewable energy system. It comprises of wind turbine (WT) based on doubly fed induction generator (DFIG), photovoltaic generator (PV), fuel cell (FC) generator, a Hydrogen tank, a water electrolyser used for long-term storage, and a battery bank energy storage system (BBESS) utilized for short-term storage. In this paper, a global control strategy and an energy management strategy are proposed for the overall system. This strategy consists in charging the BBESS and producing hydrogen from the water electrolyser in case of power excess provided from WT-DFIG and photovoltaic generators. Therefore, the FC and the BBESS will be used as a backup generator to supply the demand required power, when the WT-DFIGs and the PV energy are deficient. The effectiveness of this contribution is verified through computer simulations under Matlab/Simulink, where very satisfactory results are obtained. |
Keywords | AC and DC micro-grid applications, multi-renewable energy sources, energy management system, hybrid energy storage system, hydrogen production, and storage doubly fed induction generator direct active and reactive powers control, local reactive energy compensator. |
Year | 2020 |
Book title | Renewable Energy - Resources, Challenges and Applications |
Publisher | IntechOpen |
ISBN | 9781789842838 |
Digital Object Identifier (DOI) | https://doi.org/10.5772/intechopen.91673 |
Web address (URL) | http://hdl.handle.net/10545/625187 |
https://creativecommons.org/licenses/by/3.0/legalcode | |
hdl:10545/625187 | |
File | File Access Level Open |
Publication dates | 09 Sep 2020 |
Publication process dates | |
Deposited | 21 Sep 2020, 09:33 |
Accepted | 09 Feb 2020 |
Contributors | University of Bejaia, Algeria, University M/Mammeri of Tizi-Ouzou, Algeria, University of Lille, France and University of Derby |
https://repository.derby.ac.uk/item/92x49/performances-analysis-of-a-micro-grid-connected-multi-renewable-energy-sources-system-associated-with-hydrogen-storage
Download files
63
total views0
total downloads0
views this month0
downloads this month