Increasing aeronautic electric propulsion performances by cogeneration and heat recovery
Journal article
Authors | Trancossi, Michele, Dumas, Antonio, Stewart, Paul and Vucinic, Dean |
---|---|
Abstract | Emissions from aviation have become a focus of increasing interest in recent years. The growth of civil aviation is faster than nearly all other economic sectors. Increased demand has led to a higher growth rate in fossil fuels consumption by the aviation sector. Despite more fuel-effcient and less polluting turbofan and turboprop engines, the growth of air travel contributes to increase pollution attributable to aviation. Aircraft are currently the only human-made in situ generators of emissions in the upper troposphere and in the stratosphere. The depletion of the stratosphere's ozone layer by CFCs and related chemicals has underscored the importance of anticipating other potential insults to the ozone layer. Different possible solutions have been advanced to reduce the environmental impact of aviation, such as electrication of ground operations, optimization of airline timetables and airspace usage, limitation of cruise altitude and increased use of turboprop aircrafts. Those improvements seem very limited answers, which allow only marginal reduction of the environmental footprint of air transport. Breakthrough concepts such as the all-electric aircrafts must be considered. Today state of electric-propulsion is demonstrating a lack of performance and operative range if compared to traditional propulsion concepts. This paper presents a novel concept which has been only envisaged before based on the increase of the performance and range of electric airplanes by an effective cogeneration on board. This concept aims to allow effective and more efcient electric aeronautic propulsion through next generation of green all electric propulsion |
Keywords | Aircraft propulsion; Heat Recovery |
Year | 2014 |
Journal | SAE Transactions |
Publisher | Society of Automotive Engineers |
ISSN | 0148-7191 |
Digital Object Identifier (DOI) | https://doi.org/10.4271/2014-01-2106. |
Web address (URL) | http://hdl.handle.net/10545/617843 |
hdl:10545/617843 | |
Publication dates | 2014 |
Publication process dates | |
Deposited | 02 Aug 2016, 11:11 |
Contributors | University of Lincoln and University of Hull |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/940w9/increasing-aeronautic-electric-propulsion-performances-by-cogeneration-and-heat-recovery
Download files
37
total views275
total downloads1
views this month24
downloads this month