Paper characteristics and their influence on the ability of Single Metal Deposition to detect fingermarks
Journal article
Authors | Ouahiba Acherar, Minh Quang Truong, Sylvain Robert, Frank Crispino, Moret, S. and Andy Bécue |
---|---|
Abstract | This study aims at exploring the way paper samples may impact the performance of Single-Metal Deposition (SMD II), a fingermark detection technique known for its versatility of application as well as its sensitivity regarding porous substrates. To get a broader view on how porous substrates may impact the SMD II performances, 74 North American and European papers types were collected, characterized (UV–visible and infrared spectroscopy, roughness, porosity, and surface pH), and processed as substrates bearing fingermarks. This part of the study represented a first valuable outcome by the number of samples considered. After processing with SMD II, the samples were characterized again with the techniques mentioned above, background staining and fingermark quality were assessed and associated with a quality score. Overall, no positive nor negative trend was observed between the paper characteristics and the SMD II performance. As a consequence, it is currently still not possible to predict if a paper sample will behave well or bad with SMD II. Of all the monitored parameters, the chemical composition of the surface coating (i.e., silica or calcium carbonate) may be worth exploring further, as it has been observed that some coatings undergo partial degradation during the SMD II process. As a result, secretion residue may be damaged by the chemical solubilization of the support layer if they failed to penetrate deeper into the substrate. |
Keywords | Chemical analysis; Forensic science; Gold nanoparticles; Porous substrate; Surface properties |
Year | 2019 |
Journal | Forensic Chemistry |
Journal citation | Vol 12 (March 2019), pp. 8-24 |
Publisher | Elseiver |
ISSN | 24681709 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.forc.2018.11.005 |
Web address (URL) | https://doi.org/10.1016/j.forc.2018.11.005 |
https://www.scopus.com/record/display.uri?eid=2-s2.0-85056844468&origin=resultslist&sort=plf-f&src=s&sid=11629fa2f6f7b05a64c70325501c5653&sot=b&sdt=b&s=TITLE-ABS-KEY%28Paper+characteristics+and+their+influence+on+the+ability+of+single+metal+deposition+to+detect+fingermarks%29&sl=120&sessionSearchId=11629fa2f6f7b05a64c70325501c5653 | |
Output status | Published |
Publication dates | |
Online | 15 Nov 2018 |
Online | 22 Nov 2018 |
Mar 2019 | |
Publication process dates | |
Accepted | 14 Nov 2018 |
Deposited | 24 May 2023 |
https://repository.derby.ac.uk/item/9yy6q/paper-characteristics-and-their-influence-on-the-ability-of-single-metal-deposition-to-detect-fingermarks
40
total views0
total downloads0
views this month0
downloads this month