Fingermark detection on thermal papers: Proposition of an updated processing sequence
Journal article
Authors | Fitzi, T., Fischer, R., Moret, S. and Bécue, A. |
---|---|
Abstract | The detection of latent fingermarks on thermal papers proves to be particularly challenging because the application of conventional detection techniques may turn the sample dark grey or black, thus preventing the observation of fingermarks. Various approaches aiming at avoiding or solving this problem have been suggested. However, in view of the many propositions available in the literature, it gets difficult to choose the most advantageous method and to decide which processing sequence should be followed when dealing with a thermal paper. In this study, 19 detection techniques adapted to the processing of thermal papers were assessed individually and then were compared to each other. An updated processing sequence, assessed through a pseudo-operational test, is suggested. |
Keywords | latent fingerprints; detection techniques; comparison; pseudo-operational test |
Year | 2014 |
Journal | Journal of Forensic Identification |
Journal citation | Vol 64 (Issue 4), pp. 329 - 350 |
Publisher | International Association for Identification |
ISSN | 0895173X |
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-84905496891&partnerID=MN8TOARS |
https://www.researchgate.net/publication/263441486_Fingermark_Detection_on_Thermal_Papers_Proposition_of_an_Updated_Processing_Sequence | |
Output status | Published |
Publication dates | Jul 2014 |
Publication process dates | |
Deposited | 25 May 2023 |
https://repository.derby.ac.uk/item/9yy9x/fingermark-detection-on-thermal-papers-proposition-of-an-updated-processing-sequence
32
total views0
total downloads1
views this month0
downloads this month